<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<COSTAWARDS>
	<G_LINENUM>
		<CASENUM>EB-2016-0160</CASENUM>
		<CASE_NAME>Hydro One Networks Inc. -  2017 and 2018 Transmission Revenue Requirements and Charge Determinants</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>944720.74</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Major Power Consumers in Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>120490.5</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Anwaatin Inc.</INTERVENOR_NAME>
		<TOTAL_AWARDED>157703.04</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Building Owners and Managers Association, Greater Toronto</INTERVENOR_NAME>
		<TOTAL_AWARDED>161744.82</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Consumers Council of Canada</INTERVENOR_NAME>
		<TOTAL_AWARDED>74952.9</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Canadian Manufacturers &amp; Exporters</INTERVENOR_NAME>
		<TOTAL_AWARDED>83242.64</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Energy Probe Research Foundation</INTERVENOR_NAME>
		<TOTAL_AWARDED>59015.06</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Environmental Defence</INTERVENOR_NAME>
		<TOTAL_AWARDED>35536.62</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>London Property Management Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>31808.37</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>125461.75</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>94765.04</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2016-0356</CASENUM>
		<CASE_NAME>Hydro One Sault Ste. Marie LP - Application for electricity transmission revenue requirement effective January 1, 2017</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>15119.69</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Major Power Consumers in Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>5570.9</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>2996.76</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>6552.03</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2015-0275</CASENUM>
		<CASE_NAME>Independent Electricity System Operator - Application for approval of 2016 revenue requirement, expenditures and fees</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>145247.64</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Major Power Consumers in Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>12706.85</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Power Producers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>35823.02</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME> Building Owners and Managers Association, Greater Toronto</INTERVENOR_NAME>
		<TOTAL_AWARDED>25729.73</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Canadian Manufacturers &amp; Exporters</INTERVENOR_NAME>
		<TOTAL_AWARDED>12685.1</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Energy Probe Research Foundation</INTERVENOR_NAME>
		<TOTAL_AWARDED>17191.76</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Ontario Sustainable Energy Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>9228.54</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>12793.86</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>19088.78</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2016-0025/ EB-2016-0360</CASENUM>
		<CASE_NAME>Enersource Hydro Mississauga Inc., Horizon Utilities Corporation &amp; Powerstream Inc. - Application for approval to amalgamate to form LDC Co and for LDC Co to purchase and amalgamate with Hydro One Brampton Networks Inc.</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>265952.18</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Major Power Consumers in Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>34264.65</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME> Building Owners and Managers Association, Greater Toronto</INTERVENOR_NAME>
		<TOTAL_AWARDED>53384.56</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Consumers Council of Canada</INTERVENOR_NAME>
		<TOTAL_AWARDED>42883.5</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Energy Probe Research Foundation</INTERVENOR_NAME>
		<TOTAL_AWARDED>30239.24</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>66064.32</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>39115.91</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2016-0066</CASENUM>
		<CASE_NAME>E.L.K. Energy Inc. - Application for electricity distribution rates and other charges beginning May 1, 2017</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>52384.96</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Major Power Consumers in Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>17941.58</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>17643.82</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>16799.56</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2016-0152</CASENUM>
		<CASE_NAME>Ontario Power Generation Inc. - Application for payment amounts for the period from January 1, 2017 to December 31, 2021</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>1384579.74</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Major Power Consumers in Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>217490.49</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Consumers Council of Canada</INTERVENOR_NAME>
		<TOTAL_AWARDED>144439.43</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Canadian Manufacturers &amp; Exporters</INTERVENOR_NAME>
		<TOTAL_AWARDED>177997.05</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Energy Probe Research Foundation</INTERVENOR_NAME>
		<TOTAL_AWARDED>113928.38</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Environmental Defence</INTERVENOR_NAME>
		<TOTAL_AWARDED>68548.58</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Green Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>97332.94</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>London Property Management Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>92145.8</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Ontario Association of Physical Plant Administrators</INTERVENOR_NAME>
		<TOTAL_AWARDED>56820.01</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Quinte Manufacturers Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>23975.7</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>256368.9</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Sustainability-Journal.ca</INTERVENOR_NAME>
		<TOTAL_AWARDED>11885.81</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>123646.65</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2016-0096</CASENUM>
		<CASE_NAME>Northern Ontario Wires Inc. - Cost of Service Application (2017 Electricity Distribution Rates)</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>34638.76</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Major Power Consumers in Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>11961.05</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>7837.68</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>14840.03</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2016-0105</CASENUM>
		<CASE_NAME>Thunder Bay Hydro Electricity Distribution Inc. - Application for electricity distribution rates and other charges beginning May 1, 2017</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>150987.51</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Major Power Consumers in Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>49133.08</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>62125.14</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>39729.29</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2017-0150</CASENUM>
		<CASE_NAME>Independent Electricity System Operator - Application for approval of 2017 expenditures, revenue requirement and fees</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>146611.22</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Major Power Consumers in Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>21402.43</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Power Producers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>6317.83</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME> Building Owners and Managers Association, Greater Toronto</INTERVENOR_NAME>
		<TOTAL_AWARDED>33622.53</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Canadian Manufacturers &amp; Exporters</INTERVENOR_NAME>
		<TOTAL_AWARDED>10475.1</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Energy Probe Research Foundation</INTERVENOR_NAME>
		<TOTAL_AWARDED>21417.15</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Environmental Defence</INTERVENOR_NAME>
		<TOTAL_AWARDED>9130.55</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Ontario Sustainable Energy Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>14062.31</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>18086.78</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>12096.54</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2017-0102</CASENUM>
		<CASE_NAME>Enbridge Gas Distribution Inc. -  Application for the disposition of amounts recorded in certain deferral and variance accounts and approval of the earnings sharing amount</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>70385.12</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Power Producers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>7257.07</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Building Owners and Managers Association, Greater Toronto</INTERVENOR_NAME>
		<TOTAL_AWARDED>12318.01</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Consumers Council of Canada</INTERVENOR_NAME>
		<TOTAL_AWARDED>7644.45</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Energy Probe Research Foundation</INTERVENOR_NAME>
		<TOTAL_AWARDED>8615.86</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Federation of Rental-housing Providers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>12902.48</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Industrial Gas Users Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>6365.94</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>5763</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>9518.31</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2016-0246</CASENUM>
		<CASE_NAME>Union Gas Limited and Enbridge Gas Distribution Inc. - Application for Approval of New and Updated Conservation Measures and the Technical Resource Manual</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>36995.34</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Power Producers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>1115.1</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME> Building Owners and Managers Association, Greater Toronto</INTERVENOR_NAME>
		<TOTAL_AWARDED>15640.54</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Industrial Gas Users Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>3114.83</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Ontario Sustainable Energy Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>8324.43</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>8800.44</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2016-0296/ EB-2016-0300/ EB-2016-0330</CASENUM>
		<CASE_NAME>Union Gas Limited, Enbridge Gas Distribution Inc., Natural Resource Gas Limited - Application for approval of 2017 Cap and Trade Compliance Plan cost consequences.</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>217721.11</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Power Producers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>24878.69</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Building Owners and Managers Association, Greater Toronto</INTERVENOR_NAME>
		<TOTAL_AWARDED>22000</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Consumers Council of Canada</INTERVENOR_NAME>
		<TOTAL_AWARDED>18272.1</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Canadian Manufacturers &amp; Exporters</INTERVENOR_NAME>
		<TOTAL_AWARDED>25451.84</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Environmental Defence</INTERVENOR_NAME>
		<TOTAL_AWARDED>14845.27</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Federation of Rental-housing Providers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>24953.02</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Industrial Gas Users Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>25532.86</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Low Income Energy Network</INTERVENOR_NAME>
		<TOTAL_AWARDED>10906.79</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>London Property Management Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>15139.74</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Ontario Sustainable Energy Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>22000</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>13740.8</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2017-0091</CASENUM>
		<CASE_NAME>Union Gas Limited - Application for Disposition and Recovery of certain 2016 Deferral and Variance Account Balances and Earnings Sharing with Ratepayers</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>64654.74</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Power Producers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>5474</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Building Owners and Managers Association, Greater Toronto</INTERVENOR_NAME>
		<TOTAL_AWARDED>12685.44</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Consumers Council of Canada</INTERVENOR_NAME>
		<TOTAL_AWARDED>6339.3</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Energy Probe Research Foundation</INTERVENOR_NAME>
		<TOTAL_AWARDED>2811.6</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Federation of Rental-housing Providers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>13057.32</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Industrial Gas Users Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>7253.67</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>London Property Management Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>5663.68</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Ontario Greenhouse Vegetable Growers</INTERVENOR_NAME>
		<TOTAL_AWARDED>4423.95</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>4764.08</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>2181.7</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2015-0179</CASENUM>
		<CASE_NAME>Union Gas Limited - Community Expansion Project</CASE_NAME>
		<INTERVENOR_NAME/>
		<TOTAL_AWARDED>130503.33</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Association of Power Producers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>4160.1</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Consumers Council of Canada</INTERVENOR_NAME>
		<TOTAL_AWARDED>21987.54</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Canadian Propane Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>30481.31</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Federation of Rental-housing Providers of Ontario</INTERVENOR_NAME>
		<TOTAL_AWARDED>8927.2</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Industrial Gas Users Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>15446.96</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>London Property Management Association</INTERVENOR_NAME>
		<TOTAL_AWARDED>11820.93</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>School Energy Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>18668.73</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM/>
		<CASE_NAME/>
		<INTERVENOR_NAME>Vulnerable Energy Consumers Coalition</INTERVENOR_NAME>
		<TOTAL_AWARDED>19010.56</TOTAL_AWARDED>
	</G_LINENUM>
	<G_LINENUM>
		<CASENUM>EB-2016-0186</CASENUM>
