EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Joseph Rosa, Public Information Officer, Public Information |
| Purpose: | Sioux Lookout Tradeshow |
| Date(s): | 8/8/2018 to 8/11/2018 |
| Fiscal Year Paid: | 2018-2019 |
| Destination: | Sioux Lookout, ON |
| Air Fare: | $1,031.97 |
| Other Transportation: | $110.00 |
| Accommodation: | $262.18 |
| Meals: | $70.00 |
| Travel Incidentals: | |
| Sub-Total: | $1,474.15 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,474.15 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |