EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Kevin Surette, Advisor, Consumer Information |
| Purpose: | Outreach Event - Garden River First Nation |
| Date(s): | 7/2/2019 to 7/4/2019 |
| Fiscal Year Paid: | 2019-2020 |
| Destination: | Thunder Bay, ON |
| Air Fare: | $645.94 |
| Other Transportation: | $173.30 |
| Accommodation: | $151.60 |
| Meals: | $45.00 |
| Travel Incidentals: | |
| Sub-Total: | $1,015.84 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,015.84 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |