EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Susanna Zagar, Chief Executive Officer |
| Purpose: | OPG & Hydro Ottawa On-Site Meetings |
| Date(s): | 6/5/2022 to 6/8/2022 |
| Fiscal Year Paid: | 2022-2023 |
| Destination: | Ottawa, ON |
| Air Fare: | $679.41 |
| Other Transportation: | $311.72 |
| Accommodation: | $666.33 |
| Meals: | $97.50 |
| Travel Incidentals: | |
| Sub-Total: | $1,754.96 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,754.96 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |