EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Susanna Zagar, Chief Executive Officer |
| Purpose: | Synergy North On-Site Meetings |
| Date(s): | 7/7/2022 to 7/8/2022 |
| Fiscal Year Paid: | 2022-2023 |
| Destination: | Thunder Bay, ON |
| Air Fare: | $868.12 |
| Other Transportation: | $216.81 |
| Accommodation: | $203.31 |
| Meals: | $47.50 |
| Travel Incidentals: | |
| Sub-Total: | $1,335.74 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,335.74 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |