EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Susanna Zagar, Chief Executive Officer |
| Purpose: | ENWIN Operation On-Site Meetings |
| Date(s): | 7/14/2022 to 7/15/2022 |
| Fiscal Year Paid: | 2022-2023 |
| Destination: | Windsor, ON |
| Air Fare: | $801.31 |
| Other Transportation: | $106.15 |
| Accommodation: | $139.85 |
| Meals: | $70.00 |
| Travel Incidentals: | |
| Sub-Total: | $1,117.31 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,117.31 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |