EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Susanna Zagar, Chief Executive Officer |
| Purpose: | NERC Meeting |
| Date(s): | 8/15/2022 to 8/19/2022 |
| Fiscal Year Paid: | 2022-2023 |
| Destination: | Vancouver, BC |
| Air Fare: | $1,460.50 |
| Other Transportation: | $238.20 |
| Accommodation: | $1,217.32 |
| Meals: | $137.50 |
| Travel Incidentals: | |
| Sub-Total: | $3,053.52 |
| Hospitality: | |
| Other: | |
| TOTAL: | $3,053.52 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |