EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Susanna Zagar, Chief Executive Officer |
| Purpose: | Public Policy Forum Energy Conference |
| Date(s): | 9/24/2022 to 9/25/2022 |
| Fiscal Year Paid: | 2022-2023 |
| Destination: | Ottawa, ON |
| Air Fare: | $778.85 |
| Other Transportation: | $211.56 |
| Accommodation: | $210.36 |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $1,200.77 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,200.77 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |