EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Carolyn Calwell, Chief Corporate Service & General Counsel |
| Purpose: | World Forum on Energy Regulation |
| Date(s): | 8/19/2023 to 8/27/2023 |
| Fiscal Year Paid: | 2023-2024 |
| Destination: | Lima, Peru |
| Air Fare: | $2,153.86 |
| Other Transportation: | $175.30 |
| Accommodation: | $1,018.06 |
| Meals: | $931.93 |
| Travel Incidentals: | |
| Sub-Total: | $4,279.15 |
| Hospitality: | |
| Other: | |
| TOTAL: | $4,279.15 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |