EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Carolyn Calwell, Chief Corporate Service & General Counsel |
| Purpose: | Speaker at Energy Modelling Hub Annual Forum |
| Date(s): | 12/11/2023 to 12/12/2023 |
| Fiscal Year Paid: | 2023-2024 |
| Destination: | Ottawa, ON |
| Air Fare: | $593.92 |
| Other Transportation: | $119.72 |
| Accommodation: | |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $713.64 |
| Hospitality: | |
| Other: | |
| TOTAL: | $713.64 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |