EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Susanna Zagar, Chief Executive Officer |
| Purpose: | Hydro Ottawa Executive Management Team Meeting - Speaking Engagement |
| Date(s): | 1/22/2024 to 1/23/2024 |
| Fiscal Year Paid: | 2023-2024 |
| Destination: | Ottawa, ON |
| Air Fare: | $439.85 |
| Other Transportation: | $218.71 |
| Accommodation: | $178.18 |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $836.74 |
| Hospitality: | |
| Other: | |
| TOTAL: | $836.74 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |