EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Susanna Zagar, Chief Executive Officer |
| Purpose: | PUC Services Inc. Board meeting and Energy Roundtable |
| Date(s): | 1/30/2024 to 2/1/2024 |
| Fiscal Year Paid: | 2023-2024 |
| Destination: | Sault Ste. Marie, ON |
| Air Fare: | $332.50 |
| Other Transportation: | $347.07 |
| Accommodation: | |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $679.57 |
| Hospitality: | |
| Other: | |
| TOTAL: | $679.57 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |