EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Susanna Zagar, Chief Executive Officer |
| Purpose: | Organization for Economic Co-operations & Development meetings |
| Date(s): | 11/16/2024 to 11/23/2024 |
| Fiscal Year Paid: | 2024-2025 |
| Destination: | Paris, France |
| Air Fare: | $1,956.37 |
| Other Transportation: | $351.26 |
| Accommodation: | $1,602.84 |
| Meals: | $992.78 |
| Travel Incidentals: | |
| Sub-Total: | $4,903.25 |
| Hospitality: | |
| Other: | |
| TOTAL: | $4,903.25 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |