EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Harneet Panesar, Chief Operating Officer |
| Purpose: | Distributech (DTECH) International Conference |
| Date(s): | 3/24/2025 to 3/27/2025 |
| Fiscal Year Paid: | 2024-2025 |
| Destination: | Texas, US |
| Air Fare: | $1,858.67 |
| Other Transportation: | $436.68 |
| Accommodation: | $2,056.45 |
| Meals: | $84.80 |
| Travel Incidentals: | |
| Sub-Total: | $4,436.60 |
| Hospitality: | |
| Other: | |
| TOTAL: | $4,436.60 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |