EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Susanna Zagar, Chief Executive Officer |
| Purpose: | Industrial Gas Users Association (IGUA) 2025 Spring Seminar |
| Date(s): | 5/20/2025 to 5/21/2025 |
| Fiscal Year Paid: | 2025-2026 |
| Destination: | Quebec City, QC |
| Air Fare: | $984.83 |
| Other Transportation: | $311.25 |
| Accommodation: | $456.96 |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $1,753.04 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,753.04 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |