EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Harneet Panesar, Chief Operating Officer |
| Purpose: | Bloomberg New Energy Finance (BNEF) Summit |
| Date(s): | 4/28/2025 to 4/30/2025 |
| Fiscal Year Paid: | 2025-2026 |
| Destination: | New York, US |
| Air Fare: | $842.88 |
| Other Transportation: | $351.02 |
| Accommodation: | $1,473.64 |
| Meals: | $140.90 |
| Travel Incidentals: | |
| Sub-Total: | $2,808.44 |
| Hospitality: | |
| Other: | |
| TOTAL: | $2,808.44 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |