EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | David Brown, Sr. Advisor - Infrastructure and Renewables |
| Purpose: | Trilateral Reliability Meeting |
| Date(s): | 5/6/2011 to 5/11/2011 |
| Fiscal Year Paid: | 2011-2012 |
| Destination: | Washington, DC, USA |
| Air Fare: | $1,711.61 |
| Other Transportation: | $125.36 |
| Accommodation: | $655.21 |
| Meals: | $69.38 |
| Travel Incidentals: | |
| Sub-Total: | $2,561.56 |
| Hospitality: | |
| Other: | |
| TOTAL: | $2,561.56 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |