EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Karim Karsan, VP - Consumer Services |
| Purpose: | Energy Forum |
| Date(s): | 3/5/2014 to 3/6/2014 |
| Fiscal Year Paid: | 2013-2014 |
| Destination: | Washington, DC, USA |
| Air Fare: | $939.65 |
| Other Transportation: | $118.75 |
| Accommodation: | $277.51 |
| Meals: | $79.52 |
| Travel Incidentals: | |
| Sub-Total: | $1,415.43 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,415.43 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |