EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Emad Elsayed, Part-Time Board Member |
| Purpose: | Energy East Pipeline Meeting |
| Date(s): | 1/21/2015 to 1/22/2015 |
| Fiscal Year Paid: | 2014-2015 |
| Destination: | North Bay, ON |
| Air Fare: | $636.45 |
| Other Transportation: | $157.63 |
| Accommodation: | $152.55 |
| Meals: | $20.00 |
| Travel Incidentals: | |
| Sub-Total: | $966.63 |
| Hospitality: | |
| Other: | |
| TOTAL: | $966.63 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |