EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Peter Fraser, VP - Industry Operations and Performance |
| Purpose: | Energy East Pipeline Meeting |
| Date(s): | 1/27/2015 to 1/30/2015 |
| Fiscal Year Paid: | 2014-2015 |
| Destination: | Ottawa, ON |
| Air Fare: | $532.42 |
| Other Transportation: | $121.33 |
| Accommodation: | $454.63 |
| Meals: | $71.25 |
| Travel Incidentals: | |
| Sub-Total: | $1,179.63 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,179.63 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |