EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Peter Fraser, VP - Industry Operations and Performance |
| Purpose: | Energy East Pipeline Meeting |
| Date(s): | 1/14/2015 to 1/15/2015 |
| Fiscal Year Paid: | 2014-2015 |
| Destination: | Thunder Bay, ON |
| Air Fare: | $363.01 |
| Other Transportation: | $95.00 |
| Accommodation: | $134.47 |
| Meals: | $20.00 |
| Travel Incidentals: | |
| Sub-Total: | $612.48 |
| Hospitality: | |
| Other: | |
| TOTAL: | $612.48 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |