EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Michael Millar, Counsel, Legal Services |
| Purpose: | Energy East Pipeline Meeting |
| Date(s): | 4/7/2014 to 4/8/2014 |
| Fiscal Year Paid: | 2014-2015 |
| Destination: | Ottawa, ON |
| Air Fare: | $658.08 |
| Other Transportation: | $60.00 |
| Accommodation: | $118.72 |
| Meals: | $33.55 |
| Travel Incidentals: | |
| Sub-Total: | $870.35 |
| Hospitality: | |
| Other: | |
| TOTAL: | $870.35 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |