EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Michael Millar, Counsel, Legal Services |
| Purpose: | Energy East Pipeline Meeting |
| Date(s): | 1/12/2015 to 1/14/2015 |
| Fiscal Year Paid: | 2014-2015 |
| Destination: | Thunder Bay and Kenora, ON |
| Air Fare: | $327.98 |
| Other Transportation: | $100.47 |
| Accommodation: | $254.82 |
| Meals: | $76.36 |
| Travel Incidentals: | |
| Sub-Total: | $759.63 |
| Hospitality: | |
| Other: | |
| TOTAL: | $759.63 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |