EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Laurie Klein, Policy Advisor - Strategic Policy |
| Purpose: | Energy East Pipeline Meeting |
| Date(s): | 1/12/2015 to 1/15/2015 |
| Fiscal Year Paid: | 2014-2015 |
| Destination: | Kenora and Thunder Bay, ON |
| Air Fare: | $408.43 |
| Other Transportation: | $150.00 |
| Accommodation: | $389.29 |
| Meals: | $82.80 |
| Travel Incidentals: | |
| Sub-Total: | $1,030.52 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,030.52 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |