EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Peter Fraser, VP - Industry Operations and Performance |
| Purpose: | Meetings with NRCan |
| Date(s): | 5/27/2015 to 5/27/2015 |
| Fiscal Year Paid: | 2015-2016 |
| Destination: | Ottawa, ON |
| Air Fare: | $1,078.79 |
| Other Transportation: | $74.80 |
| Accommodation: | |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $1,153.59 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,153.59 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |