EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Rosemarie Leclair, Chair/CEO |
| Purpose: | 6th World Forum-WFER |
| Date(s): | 5/21/2015 to 5/31/2015 |
| Fiscal Year Paid: | 2015-2016 |
| Destination: | Istanbul, Turkey |
| Air Fare: | $2,158.56 |
| Other Transportation: | $258.95 |
| Accommodation: | $2,289.62 |
| Meals: | |
| Travel Incidentals: | $1,331.34 |
| Sub-Total: | $6,038.47 |
| Hospitality: | |
| Other: | |
| TOTAL: | $6,038.47 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |