EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Ken Quesnelle, Vice-Chair |
| Purpose: | 6th World Forum-WFER |
| Date(s): | 5/16/2015 to 5/29/2015 |
| Fiscal Year Paid: | 2015-2016 |
| Destination: | Istanbul, Turkey |
| Air Fare: | $1,916.56 |
| Other Transportation: | $153.42 |
| Accommodation: | $915.24 |
| Meals: | |
| Travel Incidentals: | $156.63 |
| Sub-Total: | $3,141.85 |
| Hospitality: | |
| Other: | |
| TOTAL: | $3,141.85 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |