EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Donna Kinapen, Manager, OESP Implementation |
| Purpose: | Northern ON Service Association AGM |
| Date(s): | 9/30/2015 to 9/30/2015 |
| Fiscal Year Paid: | 2015-2016 |
| Destination: | Sudbury, ON |
| Air Fare: | $713.31 |
| Other Transportation: | $225.80 |
| Accommodation: | |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $939.11 |
| Hospitality: | |
| Other: | |
| TOTAL: | $939.11 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |