EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Peter Thompson, Part-Time Board Member |
| Purpose: | PAS Governance Training |
| Date(s): | 1/12/2016 to 1/13/2016 |
| Fiscal Year Paid: | 2015-2016 |
| Destination: | Toronto, ON |
| Air Fare: | $611.61 |
| Other Transportation: | $60.50 |
| Accommodation: | $127.61 |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $799.72 |
| Hospitality: | |
| Other: | |
| TOTAL: | $799.72 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |