EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | David Brown, Sr. Advisor, Infrastructures and Renewables in Regulatory Policy |
| Purpose: | US - Canada - Clean Energy Conference |
| Date(s): | 5/19/2010 to 5/20/2010 |
| Fiscal Year Paid: | 2010-2011 |
| Destination: | Chicago, IL, USA |
| Air Fare: | $1,580.27 |
| Other Transportation: | $86.47 |
| Accommodation: | $217.31 |
| Meals: | $21.33 |
| Travel Incidentals: | |
| Sub-Total: | $1,905.38 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,905.38 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |