EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | David Brown, Sr. Advisor, Infrastructures and Renewables in Regulatory Policy |
| Purpose: | Trilateral Reliability Group Meeting |
| Date(s): | 10/6/2010 to 10/7/2010 |
| Fiscal Year Paid: | 2010-2011 |
| Destination: | Winnipeg, MB |
| Air Fare: | $773.25 |
| Other Transportation: | $136.00 |
| Accommodation: | $151.25 |
| Meals: | $23.15 |
| Travel Incidentals: | |
| Sub-Total: | $1,083.65 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,083.65 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |