EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Peter Fraser, VP - Industry Operations and Performance |
| Purpose: | 6th Forum on Climate-Energy |
| Date(s): | 6/7/2016 to 6/7/2016 |
| Fiscal Year Paid: | 2016-2017 |
| Destination: | Ottawa, ON |
| Air Fare: | $556.24 |
| Other Transportation: | $155.86 |
| Accommodation: | |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $712.10 |
| Hospitality: | |
| Other: | |
| TOTAL: | $712.10 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |