EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Nancy Mintz, Manager, Public Information |
| Purpose: | Utility Customer Contact Centre Conference |
| Date(s): | 5/12/2017 to 5/15/2017 |
| Fiscal Year Paid: | 2017-2018 |
| Destination: | Tucson, AZ, USA |
| Air Fare: | $1,150.99 |
| Other Transportation: | $230.94 |
| Accommodation: | $982.54 |
| Meals: | $46.52 |
| Travel Incidentals: | |
| Sub-Total: | $2,410.99 |
| Hospitality: | |
| Other: | |
| TOTAL: | $2,410.99 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |