EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Howard Wetston, Chair/CEO |
| Purpose: | TransCanada Marketview Conference |
| Date(s): | 5/18/2010 to 5/19/2010 |
| Fiscal Year Paid: | 2010-2011 |
| Destination: | Montreal, QC |
| Air Fare: | $720.84 |
| Other Transportation: | $200.00 |
| Accommodation: | $267.54 |
| Meals: | |
| Travel Incidentals: | |
| Sub-Total: | $1,188.38 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,188.38 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |