EXPENSE REPORT DETAILS |
|
|---|---|
| Individual: | Kristi Sebalj, Registrar |
| Purpose: | Energy Law Forum |
| Date(s): | 5/18/2016 to 5/20/2016 |
| Fiscal Year Paid: | 2016-2017 |
| Destination: | Montreal, QC |
| Air Fare: | $412.09 |
| Other Transportation: | $231.66 |
| Accommodation: | $431.18 |
| Meals: | $11.25 |
| Travel Incidentals: | |
| Sub-Total: | $1,086.18 |
| Hospitality: | |
| Other: | |
| TOTAL: | $1,086.18 |
| Taxes included where applicable | |
| Attendees: | |
| Other Attendees: | 0 |