<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<PerformanceItemsTable>
	<PerformanceItemRow>
		<dist>Alectra Utilities Corporation</dist>
		<connections>0.9499</connections>
		<appointments>0.9879</appointments>
		<tele>0.5794</tele>
		<billacc>99.73</billacc>
		<firstcont>81.78%</firstcont>
		<custsurvey>703</custsurvey>
		<publicawareness>0.83</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>20</genincidents>
		<rateperkm>0.391</rateperkm>
		<powerouttimes>1.26008228739882</powerouttimes>
		<powerouthrs>0.876595433474257</powerouthrs>
		<distplan>100.73%</distplan>
		<efficiency>2</efficiency>
		<costpercust>946</costpercust>
		<costperkm>20161</costperkm>
		<genconn>N/A</genconn>
		<genfac>0.9431</genfac>
		<liquidity>0.79042017181509</liquidity>
		<leverage>1.24160145133481</leverage>
		<profitdeemed>0.0895</profitdeemed>
		<profitachieved>0.0639</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Algoma Power Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.9164</tele>
		<billacc>99.94</billacc>
		<firstcont>99.85%</firstcont>
		<custsurvey>92%</custsurvey>
		<publicawareness>0.83</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>2.80144142937227</powerouttimes>
		<powerouthrs>5.59124042190277</powerouthrs>
		<distplan>Completed</distplan>
		<efficiency>5</efficiency>
		<costpercust>3282</costpercust>
		<costperkm>19733</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>0.991759512299278</liquidity>
		<leverage>1.55092454084066</leverage>
		<profitdeemed>0.09</profitdeemed>
		<profitachieved>0.1024</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Atikokan Hydro Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>1</tele>
		<billacc>99.99</billacc>
		<firstcont>100%</firstcont>
		<custsurvey>90%</custsurvey>
		<publicawareness>0.89</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>2.51291280926024</powerouttimes>
		<powerouthrs>6.72822080595653</powerouthrs>
		<distplan>On Target</distplan>
		<efficiency>3</efficiency>
		<costpercust>1309</costpercust>
		<costperkm>23048</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>1.9760530340972</liquidity>
		<leverage>0.0524474561978251</leverage>
		<profitdeemed>0.09</profitdeemed>
		<profitachieved>-0.6155</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Bluewater Power Distribution Corporation</dist>
		<connections>0.9886</connections>
		<appointments>1</appointments>
		<tele>0.8106</tele>
		<billacc>99.99</billacc>
		<firstcont>99.99</firstcont>
		<custsurvey>83%</custsurvey>
		<publicawareness>0.89</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.1650851029762</powerouttimes>
		<powerouthrs>1.39909448427149</powerouthrs>
		<distplan>Completed</distplan>
		<efficiency>2</efficiency>
		<costpercust>947</costpercust>
		<costperkm>29223</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>1.03677771936205</liquidity>
		<leverage>0.783153625252655</leverage>
		<profitdeemed>0.0936</profitdeemed>
		<profitachieved>0.07</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Burlington Hydro Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.7731</tele>
		<billacc>99.98</billacc>
		<firstcont>66%</firstcont>
		<custsurvey>94%</custsurvey>
		<publicawareness>0.85</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.73081455990992</powerouttimes>
		<powerouthrs>2.45098362910202</powerouthrs>
		<distplan>134%</distplan>
		<efficiency>2</efficiency>
		<costpercust>932</costpercust>
		<costperkm>43082</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>1.4712794851617</liquidity>
		<leverage>0.595201979470474</leverage>
		<profitdeemed>0.0834</profitdeemed>
		<profitachieved>0.0743</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Canadian Niagara Power Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.863</tele>
		<billacc>99.89</billacc>
		<firstcont>99.86%</firstcont>
		<custsurvey>92%</custsurvey>
		<publicawareness>0.85</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>3.04113212971869</powerouttimes>
		<powerouthrs>2.65933036111977</powerouthrs>
		<distplan>Completed</distplan>
		<efficiency>4</efficiency>
		<costpercust>1219</costpercust>
		<costperkm>23247</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>0.231617079082727</liquidity>
		<leverage>2.00134325241797</leverage>
		<profitdeemed>0.0866</profitdeemed>
		<profitachieved>0.0729</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Centre Wellington Hydro Ltd.</dist>
		<connections>0.9874</connections>
		<appointments>0.9966</appointments>
		<tele>0.9652</tele>
		<billacc>99.96</billacc>
		<firstcont>99.52%</firstcont>
		<custsurvey>87%</custsurvey>
		<publicawareness>0.863</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.258576399050499</powerouttimes>
		<powerouthrs>0.371606022176698</powerouthrs>
		<distplan>123.0%</distplan>
		<efficiency>2</efficiency>
		<costpercust>849</costpercust>
		<costperkm>40230</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>1.49320766447647</liquidity>
		<leverage>0.757158489783925</leverage>
		<profitdeemed>0.0925</profitdeemed>
		<profitachieved>0.0948</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Cooperative Hydro Embrun Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.9772</tele>
		<billacc>100</billacc>
		<firstcont>97.38</firstcont>
		<custsurvey>90.41</custsurvey>
		<publicawareness>0.89</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.00368042162910183</powerouttimes>
		<powerouthrs>0.00294433730328146</powerouthrs>
		<distplan>100</distplan>
		<efficiency>1</efficiency>
		<costpercust>545</costpercust>
		<costperkm>38426</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>2.6163993622604</liquidity>
		<leverage>0</leverage>
		<profitdeemed>0.0936</profitdeemed>
		<profitachieved>0.0979</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>E.L.K. Energy Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.9381</tele>
		<billacc>99.83</billacc>
		<firstcont>88%</firstcont>
		<custsurvey>92.1% Satis</custsurvey>
		<publicawareness>0.88</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.193560920198445</powerouttimes>
		<powerouthrs>0.366447256014549</powerouthrs>
		<distplan>In Progress</distplan>
		<efficiency>1</efficiency>
		<costpercust>621</costpercust>
		<costperkm>45663</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>2.80081610316692</liquidity>
		<leverage>0.672599104168772</leverage>
		<profitdeemed>0.0866</profitdeemed>
		<profitachieved>-0.0087</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Elexicon Energy Inc.</dist>
		<connections>0.9867</connections>
		<appointments>0.9964</appointments>
		<tele>0.7101</tele>
		<billacc>99.91</billacc>
		<firstcont>90.01%</firstcont>
		<custsurvey>95.00%</custsurvey>
		<publicawareness>0.89</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>5</genincidents>
		<rateperkm>1.223</rateperkm>
		<powerouttimes>1.5544083721725</powerouttimes>
		<powerouthrs>2.0135328440195</powerouthrs>
		<distplan>123.07%</distplan>
		<efficiency>3</efficiency>
		<costpercust>879</costpercust>
		<costperkm>38410</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>1.23467562571177</liquidity>
		<leverage>1.24587584855259</leverage>
		<profitdeemed>0.0943</profitdeemed>
		<profitachieved>0.0381</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Enova Power Corp.</dist>
		<connections>0.9701</connections>
		<appointments>0.9951</appointments>
		<tele>0.7049</tele>
		<billacc>99.97</billacc>
		<firstcont>99.64%</firstcont>
		<custsurvey>A</custsurvey>
		<publicawareness>0.85</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.20841960147778</powerouttimes>
		<powerouthrs>1.10484942238009</powerouthrs>
		<distplan>118.71%</distplan>
		<efficiency>3</efficiency>
		<costpercust>827</costpercust>
		<costperkm>15894</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>1.30643100360001</liquidity>
		<leverage>0.569184993530435</leverage>
		<profitdeemed>0.0843</profitdeemed>
		<profitachieved>0.0814</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Entegrus Powerlines Inc.</dist>
		<connections>0.9879</connections>
		<appointments>1</appointments>
		<tele>0.8234</tele>
		<billacc>99.92</billacc>
		<firstcont>76</firstcont>
		<custsurvey>94</custsurvey>
		<publicawareness>0.77</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.40911678595303</powerouttimes>
		<powerouthrs>1.40304246546466</powerouthrs>
		<distplan>100</distplan>
		<efficiency>1</efficiency>
		<costpercust>793</costpercust>
		<costperkm>15266</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>1.60679717468846</liquidity>
		<leverage>1.30710553479771</leverage>
		<profitdeemed>0.0919</profitdeemed>
		<profitachieved>0.0866</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>ENWIN Utilities Ltd.</dist>
		<connections>1</connections>
		<appointments>0.9997</appointments>
		<tele>0.7288</tele>
		<billacc>99.94</billacc>
		<firstcont>99.39%</firstcont>
		<custsurvey>84%</custsurvey>
		<publicawareness>0.82</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>2.17910400439649</powerouttimes>
		<powerouthrs>1.02291246129295</powerouthrs>
		<distplan>99.1%</distplan>
		<efficiency>1</efficiency>
		<costpercust>868</costpercust>
		<costperkm>17060</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>1.87926648353056</liquidity>
		<leverage>0.842318842438203</leverage>
		<profitdeemed>0.0852</profitdeemed>
		<profitachieved>0.1062</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>EPCOR Electricity Distribution Ontario Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.8987</tele>
		<billacc>99.99</billacc>
		<firstcont>99.84%</firstcont>
		<custsurvey>83.0%</custsurvey>
		<publicawareness>0.806</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.708072598862722</powerouttimes>
		<powerouthrs>1.55022979253758</powerouthrs>
		<distplan>108.75</distplan>
		<efficiency>2</efficiency>
		<costpercust>765</costpercust>
		<costperkm>37597</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>1.28157692382952</liquidity>
		<leverage>1.39570922331241</leverage>
		<profitdeemed>0.0936</profitdeemed>
		<profitachieved>0.0641</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>ERTH Power Corporation</dist>
		<connections>0.9537</connections>
		<appointments>0.9955</appointments>
		<tele>0.8803</tele>
		<billacc>98.34</billacc>
		<firstcont>100</firstcont>
		<custsurvey>89</custsurvey>
		<publicawareness>0.839</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.17799804273702</powerouttimes>
		<powerouthrs>0.608325602065063</powerouthrs>
		<distplan>100.9</distplan>
		<efficiency>3</efficiency>
		<costpercust>887</costpercust>
		<costperkm>15155</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>0.694505678958106</liquidity>
		<leverage>1.36099807309624</leverage>
		<profitdeemed>0.09</profitdeemed>
		<profitachieved>0.0833</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Essex Powerlines Corporation</dist>
		<connections>0.9304</connections>
		<appointments>1</appointments>
		<tele>0.877</tele>
		<billacc>99.94</billacc>
		<firstcont>99.68</firstcont>
		<custsurvey>91</custsurvey>
		<publicawareness>0.85</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.47296161609815</powerouttimes>
		<powerouthrs>1.1586958741429</powerouthrs>
		<distplan>19.33</distplan>
		<efficiency>1</efficiency>
		<costpercust>770</costpercust>
		<costperkm>14749</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>0.87983176845769</liquidity>
		<leverage>1.26980043188595</leverage>
		<profitdeemed>0.09</profitdeemed>
		<profitachieved>0.0753</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Festival Hydro Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.9512</tele>
		<billacc>99.89</billacc>
		<firstcont>100</firstcont>
		<custsurvey>94</custsurvey>
		<publicawareness>0.84</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.29892180627612</powerouttimes>
		<powerouthrs>1.2985269438747</powerouthrs>
		<distplan>110</distplan>
		<efficiency>3</efficiency>
		<costpercust>879</costpercust>
		<costperkm>68389</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>0.593006108996481</liquidity>
		<leverage>1.17336714209078</leverage>
		<profitdeemed>0.0925</profitdeemed>
		<profitachieved>0.0832</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Fort Frances Power Corporation</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.9361</tele>
		<billacc>99.58</billacc>
		<firstcont>99.95%</firstcont>
		<custsurvey>97.7%</custsurvey>
		<publicawareness>0.861</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.250088745472646</powerouttimes>
		<powerouthrs>0.448398177581693</powerouthrs>
		<distplan>86.9%</distplan>
		<efficiency>2</efficiency>
		<costpercust>877</costpercust>
		<costperkm>39601</costperkm>
		<genconn>N/A</genconn>
		<genfac>0</genfac>
		<liquidity>3.57057304465843</liquidity>
		<leverage>0</leverage>
		<profitdeemed>0</profitdeemed>
		<profitachieved>-0.0006</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>GrandBridge Energy Inc.</dist>
		<connections>0.9974</connections>
		<appointments>0.9996</appointments>
		<tele>0.8612</tele>
		<billacc>99.98</billacc>
		<firstcont>99.73%</firstcont>
		<custsurvey>A</custsurvey>
		<publicawareness>0.84</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.37430364957668</powerouttimes>
		<powerouthrs>1.01892762313618</powerouthrs>
		<distplan>87.7%</distplan>
		<efficiency>2</efficiency>
		<costpercust>831</costpercust>
		<costperkm>19290</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>0.98787564511073</liquidity>
		<leverage>0.666189066996504</leverage>
		<profitdeemed>0.0886</profitdeemed>
		<profitachieved>0.0981</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Greater Sudbury Hydro Inc.</dist>
		<connections>0.9948</connections>
		<appointments>1</appointments>
		<tele>0.6732</tele>
		<billacc>99.92</billacc>
		<firstcont>99.18%</firstcont>
		<custsurvey>94.17%</custsurvey>
		<publicawareness>0.9</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.46673479992431</powerouttimes>
		<powerouthrs>1.3614528903521</powerouthrs>
		<distplan>98.00%</distplan>
		<efficiency>3</efficiency>
		<costpercust>909</costpercust>
		<costperkm>19354</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>1.31546379735675</liquidity>
		<leverage>1.30330399717374</leverage>
		<profitdeemed>0.09</profitdeemed>
		<profitachieved>0.0675</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Grimsby Power Incorporated</dist>
		<connections>1</connections>
		<appointments>0.9929</appointments>
		<tele>0.9321</tele>
		<billacc>99.98</billacc>
		<firstcont>99.94%</firstcont>
		<custsurvey>83%</custsurvey>
		<publicawareness>0.8</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.672812467322079</powerouttimes>
		<powerouthrs>1.5879602503689</powerouthrs>
		<distplan>128%</distplan>
		<efficiency>1</efficiency>
		<costpercust>770</costpercust>
		<costperkm>13076</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>0.653548011134783</liquidity>
		<leverage>1.06065533052675</leverage>
		<profitdeemed>0.0866</profitdeemed>
		<profitachieved>0.1033</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Halton Hills Hydro Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.9489</tele>
		<billacc>99.93</billacc>
		<firstcont>99.98%</firstcont>
		<custsurvey>94%</custsurvey>
		<publicawareness>0.823</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>2.43914680050188</powerouttimes>
		<powerouthrs>2.82130021478851</powerouthrs>
		<distplan>100.88%</distplan>
		<efficiency>1</efficiency>
		<costpercust>1064</costpercust>
		<costperkm>14913</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>0.914766655315727</liquidity>
		<leverage>1.33104669631666</leverage>
		<profitdeemed>0.0834</profitdeemed>
		<profitachieved>0.0773</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Hearst Power Distribution Company Limited</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.875</tele>
		<billacc>99.99</billacc>
		<firstcont>100%</firstcont>
		<custsurvey>98.4% Good</custsurvey>
		<publicawareness>0.8046</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.70436649964209</powerouttimes>
		<powerouthrs>3.07086614173228</powerouthrs>
		<distplan>Implemented</distplan>
		<efficiency>1</efficiency>
		<costpercust>772</costpercust>
		<costperkm>21412</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>2.3077522597007</liquidity>
		<leverage>0.197403766949526</leverage>
		<profitdeemed>0.0834</profitdeemed>
		<profitachieved>0.0475</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Hydro 2000 Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.9953</tele>
		<billacc>99.79</billacc>
		<firstcont> 95%</firstcont>
		<custsurvey>96%</custsurvey>
		<publicawareness>0.7773</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.0436638485918409</powerouttimes>
		<powerouthrs>0.0188206243930349</powerouthrs>
		<distplan>100%</distplan>
		<efficiency>2</efficiency>
		<costpercust>708</costpercust>
		<costperkm>43589</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>1.12587161076251</liquidity>
		<leverage>0.187462390939592</leverage>
		<profitdeemed>0.09</profitdeemed>
		<profitachieved>0.1273</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Hydro Hawkesbury Inc.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.915</tele>
		<billacc>100</billacc>
		<firstcont>76.24</firstcont>
		<custsurvey>86.8</custsurvey>
		<publicawareness>0.7689</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>2.12499447122827</powerouttimes>
		<powerouthrs>5.68340041576363</powerouthrs>
		<distplan>100</distplan>
		<efficiency>1</efficiency>
		<costpercust>358</costpercust>
		<costperkm>27669</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>1.70243190606459</liquidity>
		<leverage>0.504372815221024</leverage>
		<profitdeemed>0.0925</profitdeemed>
		<profitachieved>0.1903</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Hydro One Networks Inc.</dist>
		<connections>0.9995</connections>
		<appointments>0.9662</appointments>
		<tele>0.667</tele>
		<billacc>98.76</billacc>
		<firstcont>73%</firstcont>
		<custsurvey>85%</custsurvey>
		<publicawareness>0.82</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>127</genincidents>
		<rateperkm>1.009</rateperkm>
		<powerouttimes>2.85686348553757</powerouttimes>
		<powerouthrs>8.20877494632711</powerouthrs>
		<distplan>111.8</distplan>
		<efficiency>4</efficiency>
		<costpercust>1399</costpercust>
		<costperkm>16558</costperkm>
		<genconn>N/A</genconn>
		<genfac>0.923</genfac>
		<liquidity>0.587959686066576</liquidity>
		<leverage>2.0846084193468</leverage>
		<profitdeemed>0.0936</profitdeemed>
		<profitachieved>0.1138</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Hydro One Remote Communities Inc.</dist>
		<connections>1</connections>
		<appointments>N/A</appointments>
		<tele>0.9734</tele>
		<billacc>94.33</billacc>
		<firstcont>100%</firstcont>
		<custsurvey>90%</custsurvey>
		<publicawareness>0.717</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>3.88573478631329</powerouttimes>
		<powerouthrs>11.4665231624737</powerouthrs>
		<distplan>88%</distplan>
		<efficiency>0</efficiency>
		<costpercust>0</costpercust>
		<costperkm>0</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>0.546245612431949</liquidity>
		<leverage>-41.5547889394845</leverage>
		<profitdeemed>0</profitdeemed>
		<profitachieved>N/A</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Hydro Ottawa Limited</dist>
		<connections>1</connections>
		<appointments>0.9933</appointments>
		<tele>0.8251</tele>
		<billacc>99.91</billacc>
		<firstcont>89.10%</firstcont>
		<custsurvey>94%</custsurvey>
		<publicawareness>0.72</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.709421178174414</powerouttimes>
		<powerouthrs>0.976074816543688</powerouthrs>
		<distplan>97%</distplan>
		<efficiency>4</efficiency>
		<costpercust>976</costpercust>
		<costperkm>28089</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>1.45156012301755</liquidity>
		<leverage>1.83169241181492</leverage>
		<profitdeemed>0.0921</profitdeemed>
		<profitachieved>0.0736</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Innpower Corporation</dist>
		<connections>0.9776</connections>
		<appointments>1</appointments>
		<tele>0.585</tele>
		<billacc>99.45</billacc>
		<firstcont>99.80</firstcont>
		<custsurvey>c+</custsurvey>
		<publicawareness>0.83</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.18348168081143</powerouttimes>
		<powerouthrs>1.66996481059822</powerouthrs>
		<distplan>163.6%</distplan>
		<efficiency>3</efficiency>
		<costpercust>1340</costpercust>
		<costperkm>18013</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>0.835965308851108</liquidity>
		<leverage>1.59318735914773</leverage>
		<profitdeemed>0.0921</profitdeemed>
		<profitachieved>0.0487</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Kingston Hydro Corporation</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.6864</tele>
		<billacc>99.83</billacc>
		<firstcont>96.89%</firstcont>
		<custsurvey>A</custsurvey>
		<publicawareness>0.84</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>1.28784212980477</powerouttimes>
		<powerouthrs>1.07204631234439</powerouthrs>
		<distplan>111.6%</distplan>
		<efficiency>2</efficiency>
		<costpercust>719</costpercust>
		<costperkm>29307</costperkm>
		<genconn>N/A</genconn>
		<genfac>1</genfac>
		<liquidity>2.01388883941357</liquidity>
		<leverage>0.987823783370563</leverage>
		<profitdeemed>0.0936</profitdeemed>
		<profitachieved>0.0843</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Lakefront Utilities Inc.</dist>
		<connections>0.9016</connections>
		<appointments>0.9504</appointments>
		<tele>0.9721</tele>
		<billacc>99.89</billacc>
		<firstcont>99.98%</firstcont>
		<custsurvey>81.17%</custsurvey>
		<publicawareness>0.835</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.868988391376451</powerouttimes>
		<powerouthrs>1.97896482499782</powerouthrs>
		<distplan>87.50%</distplan>
		<efficiency>1</efficiency>
		<costpercust>691</costpercust>
		<costperkm>32333</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>1.02618920330047</liquidity>
		<leverage>1.20077454336042</leverage>
		<profitdeemed>0.0866</profitdeemed>
		<profitachieved>0.0824</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>Lakeland Power Distribution Ltd.</dist>
		<connections>1</connections>
		<appointments>1</appointments>
		<tele>0.9075</tele>
		<billacc>99.91</billacc>
		<firstcont>99.91%</firstcont>
		<custsurvey>84%</custsurvey>
		<publicawareness>0.84</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>0</genincidents>
		<rateperkm>0</rateperkm>
		<powerouttimes>0.540914278042559</powerouttimes>
		<powerouthrs>1.20494059206552</powerouthrs>
		<distplan>In Progress</distplan>
		<efficiency>2</efficiency>
		<costpercust>946</costpercust>
		<costperkm>35620</costperkm>
		<genconn>N/A</genconn>
		<genfac>N/A</genfac>
		<liquidity>0.804856058608693</liquidity>
		<leverage>1.33181669929439</leverage>
		<profitdeemed>0.09</profitdeemed>
		<profitachieved>0.0871</profitachieved>
	</PerformanceItemRow>
	<PerformanceItemRow>
		<dist>London Hydro Inc.</dist>
		<connections>0.9967</connections>
		<appointments>1</appointments>
		<tele>0.7527</tele>
		<billacc>99.96</billacc>
		<firstcont>99.39%</firstcont>
		<custsurvey>A</custsurvey>
		<publicawareness>0.83</publicawareness>
		<ontreg>C</ontreg>
		<genincidents>4</genincidents>
		<rateperkm>1.281</rateperkm>
		<powerouttimes>1.3133773556626</powerouttimes>
		<powerouthrs>0.970646589423637</powerouthrs>
		<distplan>Above Budget</distplan>
		<efficiency>3</efficiency>
