| Jan 1 - Mar 31, 2022 | Apr 1 - Jun 30, 2022 | Jul 1 - Sep 30, 2022 | Oct 1 - Dec 31, 2022 | |
|---|---|---|---|---|
| Canadian Energy Protection Corp. | ||||
| Hudson Energy Canada Corp. | ||||
| Just Energy Ontario LP | ||||
| Onit Energy Ltd. | ||||
| Planet Energy (Ontario) Corp. | ||||
| Summitt Energy Management Inc. | ||||
| XOOM Energy, LLC |
| Jan 1 - Mar 31, 2022 | Apr 1 - Jun 30, 2022 | Jul 1 - Sep 30, 2022 | Oct 1 - Dec 31, 2022 | |
|---|---|---|---|---|
| Hudson Energy Canada Corp. | ||||
| Just Energy Ontario LP | ||||
| Onit Energy Ltd. | ||||
| Planet Energy (Ontario) Corp. | ||||
| Summitt Energy Management Inc. | ||||
| XOOM Energy, LLC |
* Active means the company has signed at least one new contract, or renewed at least one, in the past nine months.