Index of /documents/cases/RP-1999-0034

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]ontario.gif 2000-11-07 23:00 776  
[IMG]pppimg2.gif 2000-11-07 23:00 1.4K 
[IMG]pppimg1.gif 2000-11-07 23:00 1.4K 
[TXT]ppp3.html 2000-11-07 23:00 1.6K 
[TXT]Capmech.htm 2000-11-07 23:00 1.6K 
[TXT]Yardstck.html 2000-11-07 23:00 1.7K 
[TXT]implemnt.html 2000-11-07 23:00 1.9K 
[TXT]dstrates.html 2000-11-07 23:00 1.9K 
[TXT]ppp0.html 2000-11-07 23:00 2.1K 
[TXT]capfeb10.htm 2000-11-07 23:00 2.3K 
[TXT]Capmembr.htm 2000-11-07 23:00 2.5K 
[TXT]imptofr.html 2000-11-07 23:00 2.6K 
[   ]Part B - Calculation..>2000-11-07 23:00 2.6K 
[   ]Part A - Regulatory ..>2000-11-07 23:00 2.7K 
[TXT]ratefeb18.html 2000-11-07 23:00 2.7K 
[TXT]capmar17.htm 2000-11-07 23:00 2.7K 
[IMG]pppimg26.gif 2000-11-07 23:00 2.8K 
[TXT]yrdfeb11.html 2000-11-07 23:00 2.9K 
[TXT]ratefeb04.html 2000-11-07 23:00 2.9K 
[IMG]pppimg5.gif 2000-11-07 23:00 2.9K 
[TXT]ratemar04.html 2000-11-07 23:00 2.9K 
[TXT]ppp2.html 2000-11-07 23:00 2.9K 
[TXT]impfeb03.html 2000-11-07 23:00 3.1K 
[TXT]yrdmar10.html 2000-11-07 23:00 3.1K 
[TXT]ratemar18.html 2000-11-07 23:00 3.1K 
[TXT]ratemar31.html 2000-11-07 23:00 3.1K 
[IMG]sup_img1.gif 2000-11-07 23:00 3.2K 
[TXT]Yrdmembr.html 2000-11-07 23:00 3.2K 
[TXT]impfeb17.html 2000-11-07 23:00 3.3K 
[TXT]impmar30.html 2000-11-07 23:00 3.3K 
[TXT]Impmembr.html 2000-11-07 23:00 3.3K 
[TXT]capjan26.htm 2000-11-07 23:00 3.3K 
[TXT]impmar03.html 2000-11-07 23:00 3.3K 
[TXT]captofr.htm 2000-11-07 23:00 3.4K 
[TXT]impmar17.html 2000-11-07 23:00 3.5K 
[TXT]Ratememb.html 2000-11-07 23:00 3.5K 
[TXT]handbook0.html 2002-04-23 00:00 3.6K 
[TXT]yardtofr.html 2000-11-07 23:00 3.7K 
[IMG]pppimg15.gif 2000-11-07 23:00 3.8K 
[IMG]pppimg16.gif 2000-11-07 23:00 3.8K 
[TXT]ppp6.html 2000-11-07 23:00 3.9K 
[TXT]Pbrmain.htm 2013-01-17 11:50 4.0K 
[IMG]pppimg25.gif 2000-11-07 23:00 4.0K 
[IMG]pppimg10.gif 2000-11-07 23:00 4.3K 
[   ]Letter_Oct_2_98.PDF 2000-11-07 23:00 4.5K 
[TXT]yrdjan27.html 2000-11-07 23:00 4.6K 
[TXT]ratejan21.html 2000-11-07 23:00 4.7K 
[TXT]impjan20.html 2000-11-07 23:00 4.8K 
[IMG]pppimg4.gif 2000-11-07 23:00 5.0K 
[IMG]pppimg7.gif 2000-11-07 23:00 5.1K 
[IMG]pppimg3.gif 2000-11-07 23:00 5.3K 
[IMG]pppimg28.gif 2000-11-07 23:00 5.6K 
[IMG]pppimg9.gif 2000-11-07 23:00 5.7K 
[TXT]ratetofr.html 2000-11-07 23:00 5.7K 
[TXT]capjan11.htm 2000-11-07 23:00 5.8K 
[   ]Dec_17_98_letter.PDF 2000-11-07 23:00 5.9K 
[IMG]pppimg14.gif 2000-11-07 23:00 6.1K 
[TXT]yrdjan11.html 2000-11-07 23:00 6.2K 
[TXT]performance_based_re..>2013-01-17 11:45 6.3K 
[IMG]pppimg27.gif 2000-11-07 23:00 6.4K 
[IMG]pppimg30.gif 2000-11-07 23:00 6.6K 
[IMG]pppimg11.gif 2000-11-07 23:00 6.6K 
[IMG]pppimg13.gif 2000-11-07 23:00 6.8K 
[IMG]pppimg6.gif 2000-11-07 23:00 6.9K 
[IMG]pppimg8.gif 2000-11-07 23:00 7.0K 
[TXT]ppp5.html 2000-11-07 23:00 7.2K 
[IMG]pppimg18.gif 2000-11-07 23:00 7.7K 
[   ]Erratum.pdf 2000-11-07 23:00 7.7K 
[   ]revised_letter.wpd 2000-11-07 23:00 7.9K 
[   ]performance_survey_l..>2000-11-07 23:00 8.3K 
[IMG]pppimg17.gif 2000-11-07 23:00 8.3K 
[IMG]pppimg12.gif 2000-11-07 23:00 8.4K 
[IMG]pppimg29.gif 2000-11-07 23:00 8.5K 
[   ]revised_letter.pdf 2000-11-07 23:00 8.5K 
[IMG]pppimg24.gif 2000-11-07 23:00 8.7K 
[   ]Final Master Appendi..>2000-11-07 23:00 8.9K 
[   ]execsum.wpd 2000-11-07 23:00 10K 
[IMG]sup_table42.gif 2000-11-07 23:00 11K 
[   ]Data_requirement.PDF 2000-11-07 23:00 11K 
[   ]errata_june27.pdf 2000-11-07 23:00 11K 
[   ]appe.pdf 2000-11-07 23:00 11K 
[   ]chap8.wpd 2000-11-07 23:00 11K 
[   ]errata1.pdf 2000-11-07 23:00 11K 
[   ]Cover Page.pdf 2000-11-07 23:00 12K 
[IMG]pppimg22.gif 2000-11-07 23:00 12K 
[IMG]pppimg20.gif 2000-11-07 23:00 12K 
[   ]Draft_Policy.PDF 2000-11-07 23:00 13K 
[   ]cover.pdf 2000-11-07 23:00 13K 
[IMG]pppimg19.gif 2000-11-07 23:00 13K 
[IMG]pppimg23.gif 2000-11-07 23:00 14K 
[TXT]supplement.htm 2000-11-07 23:00 14K 
[   ]consultation_letter.PDF2000-11-07 23:00 14K 
[TXT]BACKGRND.HTM 2013-01-17 11:52 14K 
[   ]chap11.wpd 2000-11-07 23:00 15K 
[   ]Letter Draft Rate Ha..>2000-11-07 23:00 15K 
[   ]amendlet.pdf 2000-11-07 23:00 16K 
[IMG]pppimg21.gif 2000-11-07 23:00 16K 
[   ]execsum.pdf 2000-11-07 23:00 16K 
[   ]chapter9_letter_0110..>2001-10-04 00:00 16K 
[   ]covlet.pdf 2000-11-07 23:00 16K 
[   ]appf.wpd 2000-11-07 23:00 16K 
[TXT]ppp4_old.html 2000-11-07 23:00 17K 
[TXT]ppp4.html 2000-11-07 23:00 17K 
[   ]letter_Jun16.pdf 2000-11-07 23:00 17K 
[   ]chapter11_coverlette..>2001-01-04 23:00 17K 
[   ]chap10.wpd 2000-11-07 23:00 17K 
[   ]cover1.pdf 2000-11-07 23:00 17K 
[   ]appc.wpd 2000-11-07 23:00 18K 
[   ]Part A - Regulatory ..>2000-11-07 23:00 19K 
[   ]Part B - Calculation..>2000-11-07 23:00 19K 
[   ]chapter11_letter_040..>2001-04-04 00:00 19K 
[   ]Clarification_and_mo..>2000-11-07 23:00 19K 
[   ]chap8.pdf 2000-11-07 23:00 20K 
[   ]Erratum.doc 2000-11-07 23:00 22K 
[   ]errata1.wpd 2000-11-07 23:00 22K 
[   ]chap9.wpd 2000-11-07 23:00 22K 
[   ]appb.wpd 2000-11-07 23:00 22K 
[   ]revised_chap5.pdf 2000-11-07 23:00 22K 
[   ]Final Master Appendi..>2000-11-07 23:00 23K 
[   ]chap5.pdf 2000-11-07 23:00 23K 
[   ]chap11.pdf 2000-11-07 23:00 23K 
[   ]appg.wpd 2000-11-07 23:00 24K 
[   ]Final Master Appendi..>2000-11-07 23:00 24K 
[   ]revised_chap1.wpd 2000-11-07 23:00 24K 
[TXT]supplement_table42.htm 2000-11-07 23:00 24K 
[   ]cover.wpd 2000-11-07 23:00 25K 
[   ]Overview.PDF 2000-11-07 23:00 25K 
[   ]chap10.pdf 2000-11-07 23:00 25K 
[   ]chap1.wpd 2000-11-07 23:00 25K 
[   ]chap2.wpd 2000-11-07 23:00 25K 
[   ]appf.pdf 2000-11-07 23:00 25K 
[   ]revised_chap6.pdf 2000-11-07 23:00 26K 
[   ]Contents.pdf 2000-11-07 23:00 26K 
[   ]chapter11_coverlette..>2001-01-04 23:00 27K 
[   ]Earnings_Caps.doc 2000-11-07 23:00 28K 
[   ]toc_011001.pdf 2001-10-04 00:00 28K 
[   ]revised_chap12.pdf 2000-11-07 23:00 29K 
[   ]Table 4_2.xls 2000-11-07 23:00 30K 
[   ]xschedulemodel_kcr.xls 2000-11-07 23:00 30K 
[   ]appg.pdf 2000-11-07 23:00 30K 
[   ]chap2.pdf 2000-11-07 23:00 30K 
[   ]appc.pdf 2000-11-07 23:00 31K 
[   ]chap6.pdf 2000-11-07 23:00 32K 
[   ]appb.pdf 2000-11-07 23:00 32K 
[   ]Reliability_Survey.PDF 2000-11-07 23:00 32K 
[   ]Customer_Service_Sur..>2000-11-07 23:00 32K 
[   ]Chap1.pdf 2000-11-07 23:00 32K 
[   ]chap9.pdf 2000-11-07 23:00 32K 
[   ]revised_chap1.pdf 2000-11-07 23:00 32K 
[   ]Letter Draft Rate Ha..>2000-11-07 23:00 34K 
[TXT]ppp1.html 2000-11-07 23:00 35K 
[   ]Chapter 1.pdf 2000-11-07 23:00 36K 
[   ]Chapter 5.pdf 2000-11-07 23:00 36K 
[   ]draft_Rate_Handbook.PDF2000-11-07 23:00 36K 
[   ]appe.wpd 2000-11-07 23:00 36K 
[   ]Chapter 7.pdf 2000-11-07 23:00 38K 
[   ]Chapter 3.pdf 2000-11-07 23:00 39K 
[   ]CHAPTER 2.pdf 2000-11-07 23:00 40K 
[   ]revised_chap5.wpd 2000-11-07 23:00 40K 
[   ]chap7.wpd 2000-11-07 23:00 40K 
[   ]chap5.wpd 2000-11-07 23:00 41K 
[   ]revised_toc.pdf 2000-11-07 23:00 41K 
[   ]toc.pdf 2000-11-07 23:00 41K 
[   ]chapter11_guidelines..>2001-04-04 00:00 41K 
[   ]drserag.pdf 2000-11-07 23:00 43K 
[   ]chap7.pdf 2000-11-07 23:00 43K 
[TXT]capfinal.htm 2000-11-07 23:00 43K 
[   ]Chapter 1.doc 2000-11-07 23:00 44K 
[TXT]yard7.html 2000-11-07 23:00 46K 
[   ]chap9amend.pdf 2000-11-07 23:00 46K 
[   ]Rate_Adjustment.PDF 2000-11-07 23:00 46K 
[   ]Contents.doc 2000-11-07 23:00 46K 
[   ]supplement.doc 2000-11-07 23:00 46K 
[   ]Chapter 5.doc 2000-11-07 23:00 48K 
[   ]Chapter 7.doc 2000-11-07 23:00 48K 
[   ]Final Master Appendi..>2000-11-07 23:00 48K 
[   ]revised_chap3.pdf 2000-11-07 23:00 48K 
[   ]chap3.pdf 2000-11-07 23:00 49K 
[   ]chapter9_011001.pdf 2001-10-04 00:00 50K 
[   ]CHAPTER 2.doc 2000-11-07 23:00 50K 
[   ]chap12.pdf 2000-11-07 23:00 50K 
[   ]Chapter 6.pdf 2000-11-07 23:00 51K 
[   ]PBRFramework_Dec2198..>2000-11-07 23:00 52K 
[   ]Chapter 3.doc 2000-11-07 23:00 53K 
[   ]toc.wpd 2000-11-07 23:00 55K 
[   ]revised_toc.wpd 2000-11-07 23:00 55K 
[   ]revised_chap3.wpd 2000-11-07 23:00 57K 
[   ]Chapter 4.pdf 2000-11-07 23:00 58K 
[   ]capmech.pdf 2000-11-07 23:00 59K 
[   ]guide.June16.pdf 2000-11-07 23:00 59K 
[   ]guide_June16.pdf 2000-11-07 23:00 59K 
[   ]revised_chap6.wpd 2000-11-07 23:00 61K 
[   ]appa.pdf 2000-11-07 23:00 61K 
[   ]yardstick.pdf 2000-11-07 23:00 62K 
[   ]chap3.wpd 2000-11-07 23:00 63K 
[   ]chap6.wpd 2000-11-07 23:00 65K 
[TXT]VOLT5.TXT 2000-11-07 23:00 65K 
[   ]Final Questions & An..>2000-11-07 23:00 65K 
[   ]appa.wpd 2000-11-07 23:00 66K 
[   ]chap12.wpd 2000-11-07 23:00 66K 
[   ]Timeline_and_Filing_..>2000-11-07 23:00 67K 
[   ]chapter9_011001.wpd 2001-10-04 00:00 68K 
[   ]revised_chap12.wpd 2000-11-07 23:00 68K 
[   ]toc_011001.wpd 2001-10-04 00:00 72K 
[   ]oeb11-18-98.PDF 2000-11-07 23:00 77K 
[   ]chapter11.wpd 2001-01-04 23:00 85K 
[   ]PO3APPA.PDF 2000-11-07 23:00 86K 
[   ]Tables Simple Dx Unb..>2000-11-07 23:00 87K 
[TXT]SAR_oebweb.htm 2000-11-07 23:00 87K 
[   ]Chapter 6.doc 2000-11-07 23:00 98K 
[TXT]FINALQ&A.HTM 2000-11-07 23:00 99K 
[   ]Chapter 4.doc 2000-11-07 23:00 101K 
[   ]October_29_education..>2000-11-07 23:00 103K 
[   ]appd.pdf 2000-11-07 23:00 106K 
[   ]Final Master Appendi..>2000-11-07 23:00 107K 
[   ]filing.xls 2004-03-19 14:57 108K 
[   ]Final Questions & An..>2000-11-07 23:00 112K 
[   ]PBR_for_Elec_Distr.PDF 2000-11-07 23:00 115K 
[   ]guide_June16.wpd 2000-11-07 23:00 116K 
[   ]revised_chap4.pdf 2000-11-07 23:00 120K 
[   ]chap4.pdf 2000-11-07 23:00 121K 
[   ]sample_case.xls 2001-05-17 00:00 126K 
[TXT]0824oeb.asc 2000-11-07 23:00 131K 
[TXT]rates9.htm 2000-11-07 23:00 136K 
[   ]chapter11.pdf 2001-01-04 23:00 140K 
[   ]chapter11_revision2.pdf2001-04-04 00:00 161K 
[   ]draft_chap_11.pdf 2000-11-07 23:00 176K 
[TXT]imp9.html 2000-11-07 23:00 177K 
[   ]Final Master Appendi..>2000-11-07 23:00 180K 
[   ]distrate.pdf 2000-11-07 23:00 182K 
[TXT]VOLT4.TXT 2000-11-07 23:00 191K 
[   ]ROEfinal3.pdf 2000-11-07 23:00 197K 
[   ]dec.wpd 2000-11-07 23:00 199K 
[   ]price_report.pdf 2000-11-07 23:00 202K 
[   ]dec.pdf 2000-11-07 23:00 232K 
[   ]price_report_240701.pdf2001-07-25 00:00 233K 
[TXT]roepaper.htm 2000-11-07 23:00 258K 
[   ]implemnt.pdf 2000-11-07 23:00 267K 
[   ]appd.wpd 2000-11-07 23:00 272K 
[TXT]VOLH1.TXT 2000-11-07 23:00 272K 
[TXT]VOLP1.TXT 2000-11-07 23:00 272K 
[   ]ROEfinal3.doc 2000-11-07 23:00 297K 
[TXT]0923oeb.asc 2000-11-07 23:00 297K 
[TXT]VOLP2.TXT 2000-11-07 23:00 393K 
[TXT]0921oeb.asc 2000-11-07 23:00 406K 
[TXT]VOLP3.TXT 2000-11-07 23:00 422K 
[   ]chap4.wpd 2000-11-07 23:00 427K 
[   ]Cover Page.doc 2000-11-07 23:00 432K 
[   ]revised_chap4.wpd 2000-11-07 23:00 432K 
[TXT]VOLP4.TXT 2000-11-07 23:00 447K 
[TXT]0922oeb.asc 2000-11-07 23:00 460K 
[   ]rud2.xls 2000-11-07 23:00 635K 
[   ]rud2_old.xls 2000-11-07 23:00 635K 
[   ]rud1.xls 2000-11-07 23:00 772K