<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<RS xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Embedded Distributor(s)</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>48265.79</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>9368608.37</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Sentinel Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>58456.11</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>778959.57</Metered_Consumption_in_kWh>
		<Demand_in_kW>2154.23</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Street Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>8333761.68</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>161951405.49</Metered_Consumption_in_kWh>
		<Demand_in_kW>459800</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Unmetered Scattered Load Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>1529227.86</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>43358134.52</Metered_Consumption_in_kWh>
		<Demand_in_kW>31.05</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &lt; 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>69436536.5</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2793218875.21</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &gt;= 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>141542998.69</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>13400070367.56</Metered_Consumption_in_kWh>
		<Demand_in_kW>34383889</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Large User</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>12488572.53</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>3026612709.15</Metered_Consumption_in_kWh>
		<Demand_in_kW>5530181</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Residential</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>260939602.21</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>7521329727.49</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Sub Transmission Customers</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>0</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>0</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Embedded Distributor(s)</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>49134.72</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>5292579</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Sentinel Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>60649.19</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>772073.82</Metered_Consumption_in_kWh>
		<Demand_in_kW>2122.14</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Street Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>7725980.11</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>145593647.84</Metered_Consumption_in_kWh>
		<Demand_in_kW>414102.84</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Unmetered Scattered Load Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>1612530.64</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>44200794.86</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &lt; 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>72357060.97</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2771392022.24</Metered_Consumption_in_kWh>
		<Demand_in_kW>206184</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &gt;= 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>145351497.98</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>13431068368.76</Metered_Consumption_in_kWh>
		<Demand_in_kW>34897391.02</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Large User</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>13360047.35</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2960927480</Metered_Consumption_in_kWh>
		<Demand_in_kW>5505559.19</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Residential</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>276731575.98</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>7635488635.12</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Sub Transmission Customers</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>0</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>0</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Embedded Distributor(s)</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>49923.55</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>10618669</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Sentinel Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>64606.83</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>755381.11</Metered_Consumption_in_kWh>
		<Demand_in_kW>1778.09</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Street Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>8264389.56</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>143179572.64</Metered_Consumption_in_kWh>
		<Demand_in_kW>401207.39</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Unmetered Scattered Load Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>1788962.59</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>44283753.14</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &lt; 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>76071350.04</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2654165047.76</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &gt;= 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>157890928.67</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>13197775811.55</Metered_Consumption_in_kWh>
		<Demand_in_kW>34426397.72</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Large User</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>13887205.53</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2848595283.08</Metered_Consumption_in_kWh>
		<Demand_in_kW>5324106.72</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Residential</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>293981536.8</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>7105196321.49</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Sub Transmission Customers</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>0</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>0</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Embedded Distributor(s)</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>51600.47</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>3402773</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Sentinel Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>66941.49</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>786889.97</Metered_Consumption_in_kWh>
		<Demand_in_kW>2166.76</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Street Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>7683111.92</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>126130968.65</Metered_Consumption_in_kWh>
		<Demand_in_kW>360757.58</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Unmetered Scattered Load Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>1846087.32</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>44366263.87</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &lt; 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>78946135.25</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2802847796.37</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &gt;= 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>159160852.21</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>13555057140.99</Metered_Consumption_in_kWh>
		<Demand_in_kW>34668450.19</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Large User</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>13189456.2</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2883005491.93</Metered_Consumption_in_kWh>
		<Demand_in_kW>5299761.01</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Residential</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>303950040.27</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>7702425734.33</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Sub Transmission Customers</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>0</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>0</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Embedded Distributor(s)</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>17091.05</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>15915</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Sentinel Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>56738.39</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>672672</Metered_Consumption_in_kWh>
		<Demand_in_kW>1840</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Street Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>6191208.98</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>115236969</Metered_Consumption_in_kWh>
		<Demand_in_kW>334089</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Unmetered Scattered Load Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>1814636.94</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>46077372</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &lt; 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>77681761.4</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2729854474</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &gt;= 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>158785718.47</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>13283625327</Metered_Consumption_in_kWh>
		<Demand_in_kW>34480592</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Large User</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>13216399.01</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2904896192</Metered_Consumption_in_kWh>
		<Demand_in_kW>5227753</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Residential</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>300908964.83</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>7409613789</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Sub Transmission Customers</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>0</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>0</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Embedded Distributor(s)</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>5208.46</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>35560789.63</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Sentinel Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>58400.96</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>691579.19</Metered_Consumption_in_kWh>
		<Demand_in_kW>1793.36</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Street Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>7424593.95</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>107937061.68</Metered_Consumption_in_kWh>
		<Demand_in_kW>301089.19</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Unmetered Scattered Load Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>2242987.87</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>44440945.85</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &lt; 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>79428180.23</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2560466261.04</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>General Service &gt;= 50 kW</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>158374535.65</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>12476122899.34</Metered_Consumption_in_kWh>
		<Demand_in_kW>33033710.38</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Large User</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>12389376.43</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>2761410217.09</Metered_Consumption_in_kWh>
		<Demand_in_kW>4982139.66</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Residential</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>307232301.4</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>8224508321.28</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Customer_or_Connections>Customers</Customer_or_Connections>
		<Rate_Class_Generic>Sub Transmission Customers</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>0</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>0</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2021</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Embedded Distributor(s)</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>26153.59</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
		<Metered_Consumption_in_kWh>20220547</Metered_Consumption_in_kWh>
		<Demand_in_kW>0</Demand_in_kW>
	</R>
	<R>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2021</Year>
		<Customer_or_Connections>Connections</Customer_or_Connections>
		<Rate_Class_Generic>Sentinel Lighting Connections</Rate_Class_Generic>
		<Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>56493.87</Annual_Billings_Distribution_Revenue_USoA_4080_in_Dollars>
