<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<labour-analysis-data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Number_of_Full_Time_Equivalent_Employees>1631</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>1213.19</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>418.49</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>134997612.66</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>42688430.61</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Number_of_Full_Time_Equivalent_Employees>1625</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>1240.31</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>384.81</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>137117477.24</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>41095110.26</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Number_of_Full_Time_Equivalent_Employees>1642</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>1122</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>520</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>126146255</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>57783583</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Number_of_Full_Time_Equivalent_Employees>1654.22</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>1178.52</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>475.73</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>141395630</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>52469703</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Number_of_Full_Time_Equivalent_Employees>1565.7</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>1021.8</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>543.9</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>149378448</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>79512520</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Number_of_Full_Time_Equivalent_Employees>1463.8</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>1155</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>308.8</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>146814399</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>39256924</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2021</Year>
		<Number_of_Full_Time_Equivalent_Employees>1481.2</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>1055.4</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>425.8</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>135939201</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>54841950</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2022</Year>
		<Number_of_Full_Time_Equivalent_Employees>1465.7</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>1143.7</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>322</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>143699294.6</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>40451199.53</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2023</Year>
		<Number_of_Full_Time_Equivalent_Employees>1459</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>0</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>0</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2015</Year>
		<Number_of_Full_Time_Equivalent_Employees>61</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>37</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>24</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>3608363.33</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2348454.06</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2016</Year>
		<Number_of_Full_Time_Equivalent_Employees>57</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>36</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>21</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>3698000</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2238000</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2017</Year>
		<Number_of_Full_Time_Equivalent_Employees>68</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>47</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>21</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>4040000</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>1809000</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2018</Year>
		<Number_of_Full_Time_Equivalent_Employees>62</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>39</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>23</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>3978000</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2384000</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2019</Year>
		<Number_of_Full_Time_Equivalent_Employees>61</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>40</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>21</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>4142000</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2098000</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2020</Year>
		<Number_of_Full_Time_Equivalent_Employees>59</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>41</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>18</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>4227680.78</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>1897000</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2021</Year>
		<Number_of_Full_Time_Equivalent_Employees>60</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>40</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>20</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>4174367.39</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2078000</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2022</Year>
		<Number_of_Full_Time_Equivalent_Employees>60</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>40</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>20</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>4394028.9</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2197000</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2023</Year>
		<Number_of_Full_Time_Equivalent_Employees>63</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>0</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>0</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2015</Year>
		<Number_of_Full_Time_Equivalent_Employees>8</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>8</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>611207.02</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2016</Year>
		<Number_of_Full_Time_Equivalent_Employees>7</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>7</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>294131.71</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2017</Year>
		<Number_of_Full_Time_Equivalent_Employees>7</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>7</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>255498.09</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2018</Year>
		<Number_of_Full_Time_Equivalent_Employees>7</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>7</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>300423.93</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2019</Year>
		<Number_of_Full_Time_Equivalent_Employees>7</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>7</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>240869</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2020</Year>
		<Number_of_Full_Time_Equivalent_Employees>7</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>7</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>332763.46</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2021</Year>
		<Number_of_Full_Time_Equivalent_Employees>0</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>7</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>344582.12</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2022</Year>
		<Number_of_Full_Time_Equivalent_Employees>7</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>7</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>323159.46</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2023</Year>
		<Number_of_Full_Time_Equivalent_Employees>7</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>0</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>0</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2015</Year>
		<Number_of_Full_Time_Equivalent_Employees>110</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>77.06</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>17.02</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>8677618.83</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2008241</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2016</Year>
		<Number_of_Full_Time_Equivalent_Employees>110</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>79.95</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>17.48</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>7516465.42</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2135803.37</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2017</Year>
		<Number_of_Full_Time_Equivalent_Employees>119</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>85.7</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>18.6</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>7828549</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2267022</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2018</Year>
		<Number_of_Full_Time_Equivalent_Employees>121.2</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>85.5</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>20.8</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>8051486</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>2477649</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2019</Year>
		<Number_of_Full_Time_Equivalent_Employees>121.8</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>79</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>26.2</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>8033133</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>3412188</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2020</Year>
		<Number_of_Full_Time_Equivalent_Employees>116.51</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>72.01</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>27.12</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>7994106</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>3485549</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2021</Year>
		<Number_of_Full_Time_Equivalent_Employees>115.4</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>71.5</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>27.6</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>7525683</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>3513309</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2022</Year>
		<Number_of_Full_Time_Equivalent_Employees>114.4</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>69.9</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>29.7</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>7998206</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>3885683</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2023</Year>
		<Number_of_Full_Time_Equivalent_Employees>108.6</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>0</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>0</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>0</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>0</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2015</Year>
		<Number_of_Full_Time_Equivalent_Employees>91</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>69</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>22</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>8662771.66</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>1835753.85</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2016</Year>
		<Number_of_Full_Time_Equivalent_Employees>91</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>69</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>22</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>8371068</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
		<Salaries_and_Wages_Paid_to_New_Construction_Employees>1835095</Salaries_and_Wages_Paid_to_New_Construction_Employees>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2017</Year>
		<Number_of_Full_Time_Equivalent_Employees>90</Number_of_Full_Time_Equivalent_Employees>
		<Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>69</Number_of_Employees_Charged_to_Operations_Maintenance_and_Administration>
		<Number_of_Employees_Charged_to_New_Construction>21</Number_of_Employees_Charged_to_New_Construction>
		<Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>8606638.83</Salaries_and_Wages_Paid_to_Operating_Maintenance_and_Administrative_Employees>
