<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<supply-delivery-data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>27326399218.93</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>263670559.9</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>43888486.85</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>27605573320.32</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>269930339.97</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>46179945</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>26646167042.3</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>259979852.73</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>43730992</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>27698992767.8</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>289529261.89</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>44439814</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>27075873795</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>294452029</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>46155408</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>26784827648</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>303289819</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>51771592</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2021</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>26976697476</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>297529210</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>52782383</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2022</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>27549269645</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>293753454</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>53517247</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2023</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>27301798153</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>268023392</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>57020757</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2015</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>216436883.92</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>1922700</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2016</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>211094731.26</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>2020113.3</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2017</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>219747433.34</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>1866656.5</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2018</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>242046059.63</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>2047599.63</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2019</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>255886922</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>383499</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2020</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>250690738.13</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>1839873.4</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2021</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>263323474</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>1933212.22</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2022</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>279789323.4</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>1788164.33</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2023</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>278749182.77</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>1837876.43</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2015</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>34806669.2</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>0</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2016</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>37949176.94</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>0</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2017</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>31920519</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>0</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2018</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>32504833.3</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>110358</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2019</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>31870380</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>95274</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2020</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>32677380</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>102842</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2021</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>33641480</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>100279</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2022</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>31966340</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>112863.23</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Atikokan Hydro Inc.</Company_Name>
		<Year>2023</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>31859037.92</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>91919</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2015</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>865093093</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>152437072</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2016</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>895814684</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>149315437</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2017</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>861114855</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>139729780</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2018</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>884577795</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>135157736</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2019</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>866599110</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>135981048</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2020</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>838621439</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>146278687</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2021</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>837515774</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>148292847</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2022</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>848613603</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>146587508</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Bluewater Power Distribution Corporation</Company_Name>
		<Year>2023</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>836373201</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>138967557</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2015</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>1667272263</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>6411564</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2016</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>1691639324</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>8224509</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2017</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>1608319046</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>7566040</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2018</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>1651250200</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>8864623</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2019</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>1586678040</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>9288564</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2020</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>1560832200</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>9882707</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2021</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>1570411100</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>9718702</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2022</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>1582272268</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>9647170</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Burlington Hydro Inc.</Company_Name>
		<Year>2023</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>1538474828</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>8663953</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>0</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Canadian Niagara Power Inc.</Company_Name>
		<Year>2015</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>483968415.91</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>15754163.66</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>881239.7</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
		<Company_Name>Canadian Niagara Power Inc.</Company_Name>
		<Year>2016</Year>
		<Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>477023403.77</Supply_Total_kWh_from_IESO-Controlled_Grid_or_the_Distribution_System_of_Host_Distributor>
		<Supply_Total_kWh_from_Embedded_Generation_Facilities>15712312.8</Supply_Total_kWh_from_Embedded_Generation_Facilities>
		<Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>891752.14</Amount_Charged_by_Host_Distributor_for_Transmission_or_Low_Voltage_Services>
	</record>
	<record>
