<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<utility-characteristics-data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2015</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>1499</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>391</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>1890</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>4201920</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>5242817</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>4282087</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>81.6753092850657</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>4234473</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>5296312</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>4325475</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>81.6695655391903</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Total_Overhead_Circuit_Kilometers_of_Line>7060</Total_Overhead_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>13716</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>20776</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2016</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>1499</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>391.6</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>1890.6</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>4034751</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>5492229</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>4413602</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>80.3608516687851</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>4072979</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>5542551</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>4454329</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>80.3660444441558</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Total_Overhead_Circuit_Kilometers_of_Line>7062</Total_Overhead_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>13922</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>20984</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>1528</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>391</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>1919</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>3945609</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>4998584</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>4136923</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>82.7618981695616</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>3974286</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>5053785</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>4176486</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>82.6407534155094</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Total_Overhead_Circuit_Kilometers_of_Line>7039</Total_Overhead_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>13883</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>20922</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>1531</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>391.6</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>1922.6</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>3960503</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>5400686</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>4360618</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>80.7419279698912</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>3986279</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>5443049</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>4388151</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>80.6193550710273</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Total_Overhead_Circuit_Kilometers_of_Line>7002</Total_Overhead_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>14047</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>21049</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>1532</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>391.6</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>1923.6</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>4127385</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>4962217</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>4110960</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>82.8452282518076</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>4150506</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>5043554</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>4161932</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>82.5198262970913</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Primary_Overhead_Circuit_Kilometers_of_Line>6963</Primary_Overhead_Circuit_Kilometers_of_Line>
		<Secondary_Overhead_Circuit_Kilometers_of_Line>7276</Secondary_Overhead_Circuit_Kilometers_of_Line>
		<Total_Overhead_Circuit_Kilometers_of_Line>14239</Total_Overhead_Circuit_Kilometers_of_Line>
		<Primary_Underground_Circuit_Kilometers_of_Line>14149</Primary_Underground_Circuit_Kilometers_of_Line>
		<Secondary_Underground_Circuit_Kilometers_of_Line>21222</Secondary_Underground_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>35371</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Primary_Circuit_Kilometers_of_Line>21112</Total_Primary_Circuit_Kilometers_of_Line>
		<Total_Secondary_Circuit_Kilometers_of_Line>28498</Total_Secondary_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>49610</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>1532</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>392</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>1924</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>3888603</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>5597615</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>4190197</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>74.8568274166766</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>3917702</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>5698865</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>4237976</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>74.3652639604553</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Primary_Overhead_Circuit_Kilometers_of_Line>6979</Primary_Overhead_Circuit_Kilometers_of_Line>
		<Secondary_Overhead_Circuit_Kilometers_of_Line>7207</Secondary_Overhead_Circuit_Kilometers_of_Line>
		<Total_Overhead_Circuit_Kilometers_of_Line>14186</Total_Overhead_Circuit_Kilometers_of_Line>
		<Primary_Underground_Circuit_Kilometers_of_Line>14192</Primary_Underground_Circuit_Kilometers_of_Line>
		<Secondary_Underground_Circuit_Kilometers_of_Line>21100</Secondary_Underground_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>35292</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Primary_Circuit_Kilometers_of_Line>21171</Total_Primary_Circuit_Kilometers_of_Line>
		<Total_Secondary_Circuit_Kilometers_of_Line>28307</Total_Secondary_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>49478</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2021</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>1532</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>391.6</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>1923.6</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>3855366</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>5262425</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>4160418</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>79.058950958921</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>3877088</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>5348309</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>4210526</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>78.7263039588775</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Primary_Overhead_Circuit_Kilometers_of_Line>7189</Primary_Overhead_Circuit_Kilometers_of_Line>
		<Secondary_Overhead_Circuit_Kilometers_of_Line>7579</Secondary_Overhead_Circuit_Kilometers_of_Line>
		<Total_Overhead_Circuit_Kilometers_of_Line>14768</Total_Overhead_Circuit_Kilometers_of_Line>
		<Primary_Underground_Circuit_Kilometers_of_Line>14392</Primary_Underground_Circuit_Kilometers_of_Line>
		<Secondary_Underground_Circuit_Kilometers_of_Line>22712</Secondary_Underground_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>37104</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Primary_Circuit_Kilometers_of_Line>21581</Total_Primary_Circuit_Kilometers_of_Line>
		<Total_Secondary_Circuit_Kilometers_of_Line>30291</Total_Secondary_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>51872</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2022</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>1532</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>391.6</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>1923.6</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>4023185</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>5406754</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>4282451</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>79.2055824992223</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>4036983</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>5516439</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>4332233</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>78.5331442983417</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Primary_Overhead_Circuit_Kilometers_of_Line>7192</Primary_Overhead_Circuit_Kilometers_of_Line>
		<Secondary_Overhead_Circuit_Kilometers_of_Line>7411</Secondary_Overhead_Circuit_Kilometers_of_Line>
		<Total_Overhead_Circuit_Kilometers_of_Line>14603</Total_Overhead_Circuit_Kilometers_of_Line>
		<Primary_Underground_Circuit_Kilometers_of_Line>14492</Primary_Underground_Circuit_Kilometers_of_Line>
		<Secondary_Underground_Circuit_Kilometers_of_Line>21700</Secondary_Underground_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>36192</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Primary_Circuit_Kilometers_of_Line>21684</Total_Primary_Circuit_Kilometers_of_Line>
		<Total_Secondary_Circuit_Kilometers_of_Line>29111</Total_Secondary_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>50795</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2023</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>1896.15</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>15.69</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>1911.84</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>3932595</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>5256976</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>4317854</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>82.135699306978</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>3956044</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>5340336</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>4370349</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>81.8365923043044</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Primary_Overhead_Circuit_Kilometers_of_Line>7204</Primary_Overhead_Circuit_Kilometers_of_Line>
		<Secondary_Overhead_Circuit_Kilometers_of_Line>7383</Secondary_Overhead_Circuit_Kilometers_of_Line>
		<Total_Overhead_Circuit_Kilometers_of_Line>14587</Total_Overhead_Circuit_Kilometers_of_Line>
		<Primary_Underground_Circuit_Kilometers_of_Line>14759</Primary_Underground_Circuit_Kilometers_of_Line>
		<Secondary_Underground_Circuit_Kilometers_of_Line>21727</Secondary_Underground_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>36486</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Primary_Circuit_Kilometers_of_Line>21963</Total_Primary_Circuit_Kilometers_of_Line>
		<Total_Secondary_Circuit_Kilometers_of_Line>29110</Total_Secondary_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>51073</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2015</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>3</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>14197</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>14200</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>44710</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>26190</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>32284</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>72.2075598300157</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>44768</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>26366</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>32415</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>72.4066297355254</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Total_Overhead_Circuit_Kilometers_of_Line>1835</Total_Overhead_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>14</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>1849</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2016</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>3</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>14197</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>14200</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>40592</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>29413</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>31617</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>77.88973196689</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>40706</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>29497</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>31791</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>78.0990517368447</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Total_Overhead_Circuit_Kilometers_of_Line>1836</Total_Overhead_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>14</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>1850</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2017</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>3</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>14197</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>14200</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>41832</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>29095</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>31376</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>75.0047810288774</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>41832</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>29170</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>31458</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>75.2008032128514</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Total_Overhead_Circuit_Kilometers_of_Line>1836</Total_Overhead_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>14</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>1850</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2018</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>3</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>14197</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>14200</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>44182</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>34492</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>35232</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>79.7428817165361</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>44260</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>34493</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>35288</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>79.7288748305468</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Total_Overhead_Circuit_Kilometers_of_Line>1835</Total_Overhead_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>14</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Circuit_Kilometers_of_Line>1849</Total_Circuit_Kilometers_of_Line>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2019</Year>
		<Service_Area_-_Urban_-_Square_Kilometers>3</Service_Area_-_Urban_-_Square_Kilometers>
		<Service_Area_-_Rural_-_Square_Kilometers>14197</Service_Area_-_Rural_-_Square_Kilometers>
		<Service_Area_-_Total_-_Square_Kilometers>14200</Service_Area_-_Total_-_Square_Kilometers>
		<Winter_Peak_Load_With_Embedded_Generation_-_kW>48304</Winter_Peak_Load_With_Embedded_Generation_-_kW>
		<Summer_Peak_Load_With_Embedded_Generation_-_kW>33373</Summer_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Peak_Load_With_Embedded_Generation_-_kW>36879</Average_Peak_Load_With_Embedded_Generation_-_kW>
		<Average_Load_Factor_With_Embedded_Generation_-_Percentage>76.3477144749917</Average_Load_Factor_With_Embedded_Generation_-_Percentage>
		<Winter_Peak_Load_Without_Embedded_Generation_-_kW>48305</Winter_Peak_Load_Without_Embedded_Generation_-_kW>
		<Summer_Peak_Load_Without_Embedded_Generation_-_kW>33457</Summer_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Peak_Load_Without_Embedded_Generation_-_kW>36986</Average_Peak_Load_Without_Embedded_Generation_-_kW>
		<Average_Load_Factor_Without_Embedded_Generation_-_Percentage>76.5676431011282</Average_Load_Factor_Without_Embedded_Generation_-_Percentage>
		<Primary_Overhead_Circuit_Kilometers_of_Line>1835</Primary_Overhead_Circuit_Kilometers_of_Line>
		<Secondary_Overhead_Circuit_Kilometers_of_Line>315</Secondary_Overhead_Circuit_Kilometers_of_Line>
		<Total_Overhead_Circuit_Kilometers_of_Line>2150</Total_Overhead_Circuit_Kilometers_of_Line>
		<Primary_Underground_Circuit_Kilometers_of_Line>16</Primary_Underground_Circuit_Kilometers_of_Line>
		<Total_Underground_Circuit_Kilometers_of_Line>16</Total_Underground_Circuit_Kilometers_of_Line>
		<Total_Primary_Circuit_Kilometers_of_Line>1851</Total_Primary_Circuit_Kilometers_of_Line>
		<Total_Secondary_Circuit_Kilometers_of_Line>315</Total_Secondary_Circuit_Kilometers_of_Line>
