<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<roe-calculation-data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2017</Year>
		<Regulated_Net_Income_USoA_3046>77029537.5999999</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>13551714.09</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Non-Recoverable_Donations>0</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>560885.6</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-8602646.36</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>82539490.93</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>10986040.59</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>-469520.33</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>-990617.3</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>92065393.89</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>2721165569.09</Working_Capital_Base>
		<Working_Capital_Rate>0.1066</Working_Capital_Rate>
		<Working_Capital_Allowance>290076249.66</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>2376442007.7</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>2505427987.45</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>2440934997.575</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>2731011247.23</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>109240449.89</Short-Term_Debt>
		<Long-Term_Debt>1529366298.45</Long-Term_Debt>
		<Common_Equity>1092404498.89</Common_Equity>
		<Achieved_ROE>0.0843</Achieved_ROE>
		<Regulated_Deemed_ROE>0.089</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>-0.0047</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Within</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2018</Year>
		<Regulated_Net_Income_USoA_3046>135928738.94</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>-43657027.06</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Non-Recoverable_Donations>0</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>1091365</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-12502964.32</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>80860112.56</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>12161471.99</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>8090144.39</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>-12697140.95</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>88414587.99</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>2874472525.68</Working_Capital_Base>
		<Working_Capital_Rate>0.1066</Working_Capital_Rate>
		<Working_Capital_Allowance>306418771.24</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>2505427987.45</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>2652879301.16</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>2579153644.305</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>2885572415.54</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>115422896.62</Short-Term_Debt>
		<Long-Term_Debt>1615920552.7</Long-Term_Debt>
		<Common_Equity>1154228966.22</Common_Equity>
		<Achieved_ROE>0.0766</Achieved_ROE>
		<Regulated_Deemed_ROE>0.0894</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>-0.0128</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Within</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2019</Year>
		<Regulated_Net_Income_USoA_3046>124479033.58</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>-26493784.06</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Non-Recoverable_Donations>76678.47</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>-730818.74</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-11279753.28</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>86051355.97</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>1161063.06</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>662004.61</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>4759258.85</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>92633682.49</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>3223036668.07</Working_Capital_Base>
		<Working_Capital_Rate>0.105</Working_Capital_Rate>
		<Working_Capital_Allowance>338418850.15</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>2791807423.4</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>2956433376.15</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>2874120399.775</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>3212539249.93</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>128501570</Short-Term_Debt>
		<Long-Term_Debt>1799021979.96</Long-Term_Debt>
		<Common_Equity>1285015699.97</Common_Equity>
		<Achieved_ROE>0.0721</Achieved_ROE>
		<Regulated_Deemed_ROE>0.0895</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>-0.0174</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Within</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2020</Year>
		<Regulated_Net_Income_USoA_3046>111696164.180001</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>-32802543.22</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Unrealized_Gains_on_Interest_Rate_Swaps_Excluding_those_Reported_in_Other_Comprehensive_Income>0</Unrealized_Gains_on_Interest_Rate_Swaps_Excluding_those_Reported_in_Other_Comprehensive_Income>
		<Actuarial_Gains_on_OPEB_or_Pensions_not_Approved_by_the_OEB>0</Actuarial_Gains_on_OPEB_or_Pensions_not_Approved_by_the_OEB>
		<Non-Recoverable_Donations>-26828.16</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>-530631.29</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-17521574.66</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>60814586.85</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>-4785348.71</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>1961773.63</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>6727820.48</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>64718832.25</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>3646761627.68</Working_Capital_Base>
		<Working_Capital_Rate>0.105</Working_Capital_Rate>
		<Working_Capital_Allowance>382909970.91</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>2956433376.15</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>3018896431.7</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>2987664903.925</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>3370574874.84</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>134822994.99</Short-Term_Debt>
		<Long-Term_Debt>1887521929.91</Long-Term_Debt>
		<Common_Equity>1348229949.94</Common_Equity>
		<Achieved_ROE>0.048</Achieved_ROE>
		<Regulated_Deemed_ROE>0.0895</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>-0.0415</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Under</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2021</Year>
		<Regulated_Net_Income_USoA_3046>136260733.489999</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>-45531793.26</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Non-Recoverable_Donations>37.5</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>-240065.91</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-20236326.3</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>70252585.52</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>5238106.69</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>12753724.96</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>-4307170.35</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>83937246.82</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>3178616307.34</Working_Capital_Base>
		<Working_Capital_Rate>0.105</Working_Capital_Rate>
		<Working_Capital_Allowance>333754712.27</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>3018896431.7</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>3103769307.6</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>3061332869.65</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>3395087581.92</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>135803503.28</Short-Term_Debt>
		<Long-Term_Debt>1901249045.88</Long-Term_Debt>
		<Common_Equity>1358035032.77</Common_Equity>
		<Achieved_ROE>0.0618</Achieved_ROE>
		<Regulated_Deemed_ROE>0.0895</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>-0.0277</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Within</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2022</Year>
		<Regulated_Net_Income_USoA_3046>113112806.930001</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>-958093.29</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Unrealized_Gains_on_Interest_Rate_Swaps_Excluding_those_Reported_in_Other_Comprehensive_Income>0</Unrealized_Gains_on_Interest_Rate_Swaps_Excluding_those_Reported_in_Other_Comprehensive_Income>
		<Actuarial_Gains_on_OPEB_or_Pensions_not_Approved_by_the_OEB>0</Actuarial_Gains_on_OPEB_or_Pensions_not_Approved_by_the_OEB>
		<Non-Recoverable_Donations>0</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>-2628306.18</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-15813098.32</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>93713309.14</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>1483169.25</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>8911118.17</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>-10928681.37</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>93178915.19</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>3182918870.74</Working_Capital_Base>
		<Working_Capital_Rate>0.105</Working_Capital_Rate>
		<Working_Capital_Allowance>334206481.43</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>3103769307.6</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>3178239760.05</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>3141004533.825</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>3475211015.25</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>139008440.61</Short-Term_Debt>
		<Long-Term_Debt>1946118168.54</Long-Term_Debt>
		<Common_Equity>1390084406.1</Common_Equity>
		<Achieved_ROE>0.067</Achieved_ROE>
		<Regulated_Deemed_ROE>0.0895</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>-0.0225</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Within</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Alectra Utilities Corporation</Company_Name>
		<Year>2023</Year>
		<Regulated_Net_Income_USoA_3046>121552102.867001</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>-3334442.09</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Unrealized_Gains_on_Interest_Rate_Swaps_Excluding_those_Reported_in_Other_Comprehensive_Income>0</Unrealized_Gains_on_Interest_Rate_Swaps_Excluding_those_Reported_in_Other_Comprehensive_Income>
		<Actuarial_Gains_on_OPEB_or_Pensions_not_Approved_by_the_OEB>0</Actuarial_Gains_on_OPEB_or_Pensions_not_Approved_by_the_OEB>
		<Non-Recoverable_Donations>0</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>-8634153.23</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-1070142.67</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>108513364.88</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>-1085527.38</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>9424257.37</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>-7284493.98</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>109567600.89</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>3155004754.1</Working_Capital_Base>
		<Working_Capital_Rate>0.105</Working_Capital_Rate>
		<Working_Capital_Allowance>331275499.18</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>3178239760.05</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>3417440214.42</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>3297839987.235</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>3629115486.42</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>145164619.46</Short-Term_Debt>
		<Long-Term_Debt>2032304672.4</Long-Term_Debt>
		<Common_Equity>1451646194.57</Common_Equity>
		<Achieved_ROE>0.0755</Achieved_ROE>
		<Regulated_Deemed_ROE>0.0895</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>-0.014</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Within</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2015</Year>
		<Regulated_Net_Income_USoA_3046>4166579.04</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>156219</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Non-Recoverable_Donations>24698</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>7493</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-168169.27</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>4186819.77</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>139079</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>441930</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>-447293.79</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>4320534.98</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>35566253.6</Working_Capital_Base>
		<Working_Capital_Rate>0.1</Working_Capital_Rate>
		<Working_Capital_Allowance>3556625.36</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>90539000</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>97568772.08</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>94053886.04</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>97610511.4</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>3904420.46</Short-Term_Debt>
		<Long-Term_Debt>54661886.38</Long-Term_Debt>
		<Common_Equity>39044204.56</Common_Equity>
		<Achieved_ROE>0.1107</Achieved_ROE>
		<Regulated_Deemed_ROE>0.093</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>0.0177</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Within</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2016</Year>
		<Regulated_Net_Income_USoA_3046>4121866.53000001</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>136954</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Non-Recoverable_Donations>28900</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>-2093</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-362585.07</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>3923042.46</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>129343</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>311560</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>-258871.63</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>4105073.83</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>36665488.63</Working_Capital_Base>
		<Working_Capital_Rate>0.1</Working_Capital_Rate>
		<Working_Capital_Allowance>3666548.86</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>97568772.08</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>102689056.58</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>100128914.33</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>103795463.19</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>4151818.53</Short-Term_Debt>
		<Long-Term_Debt>58125459.39</Long-Term_Debt>
		<Common_Equity>41518185.28</Common_Equity>
		<Achieved_ROE>0.0989</Achieved_ROE>
		<Regulated_Deemed_ROE>0.093</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>0.0059</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Within</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
		<Year>2017</Year>
		<Regulated_Net_Income_USoA_3046>3629941.97</Regulated_Net_Income_USoA_3046>
		<Non-Rate_Regulated_Items_and_Other_Adjustments>0</Non-Rate_Regulated_Items_and_Other_Adjustments>
		<Unrealized_Gains_on_Interest_Rate_Swaps_Excluding_those_Reported_in_Other_Comprehensive_Income>0</Unrealized_Gains_on_Interest_Rate_Swaps_Excluding_those_Reported_in_Other_Comprehensive_Income>
		<Actuarial_Gains_on_OPEB_or_Pensions_not_Approved_by_the_OEB>0</Actuarial_Gains_on_OPEB_or_Pensions_not_Approved_by_the_OEB>
		<Non-Recoverable_Donations>20500</Non-Recoverable_Donations>
		<Net_Interest_Carrying_Charges_from_DVAs>730.78</Net_Interest_Carrying_Charges_from_DVAs>
		<Interest_Adjustment_for_Deemed_Debt>-405932.74</Interest_Adjustment_for_Deemed_Debt>
		<Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>3245240.01</Adjusted_Regulated_Net_Income_Before_Tax_Adjustments>
		<Future_Deferred_Taxes_Expense>120289</Future_Deferred_Taxes_Expense>
		<Current_Income_Tax_Expense>355073</Current_Income_Tax_Expense>
		<Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>-253126.98</Current_Income_Tax_Expense_for_Regulated_ROE_Purpose>
		<Adjusted_Regulated_Net_Income>3467475.03</Adjusted_Regulated_Net_Income>
		<Working_Capital_Base>34550221.97</Working_Capital_Base>
		<Working_Capital_Rate>0.1</Working_Capital_Rate>
		<Working_Capital_Allowance>3455022.2</Working_Capital_Allowance>
		<Net_Book_Value_-_Opening_Balance>102689056.58</Net_Book_Value_-_Opening_Balance>
		<Net_Book_Value_-_Adjusted_Closing_Balance>104081529.48</Net_Book_Value_-_Adjusted_Closing_Balance>
		<Net_Book_Value_-_Average_Balance>103385293.03</Net_Book_Value_-_Average_Balance>
		<Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>106840315.23</Total_Rate_Base_-_Working_Capital_Allowance_plus_Net_Book_Value_Average_Balance>
		<Cost_of_Capital_-_Short-Term_Debt>4</Cost_of_Capital_-_Short-Term_Debt>
		<Cost_of_Capital_-_Long-Term_Debt>56</Cost_of_Capital_-_Long-Term_Debt>
		<Cost_of_Capital_-_Common_Equity>40</Cost_of_Capital_-_Common_Equity>
		<Short-Term_Debt>4273612.61</Short-Term_Debt>
		<Long-Term_Debt>59830576.53</Long-Term_Debt>
		<Common_Equity>42736126.09</Common_Equity>
		<Achieved_ROE>0.0811</Achieved_ROE>
		<Regulated_Deemed_ROE>0.093</Regulated_Deemed_ROE>
		<Difference_-_Achieved_ROE_minus_Deemed_ROE>-0.0119</Difference_-_Achieved_ROE_minus_Deemed_ROE>
		<Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>Within</Over_or_Under_Earnings_Status_-_Within_300_basis_points_deadband>
	</record>
	<record>
		<Company_Name>Algoma Power Inc.</Company_Name>
