Case Number |
Case Description |
Intervenor |
Total Cost Award |
---|---|---|---|
EB-2015-0245
December 17, 2019 | Ontario Energy Board: Natural Gas Demand Side Management Evaluation Advisory Committee | $113,869.80 | |
Energy Futures Group | $20,790.00 | ||
Shepherd Rubenstein Professional Corporation | $38,781.60 | ||
Dr. Ted Kesik | $29,287.50 | ||
Wirtshafter Associates Inc. | $25,010.70 | ||
EB-2016-0201 | Ontario Energy Board: Activities Pursuant to the Regulated Price Plan Roadmap | $12,451.47 | |
Association of Major Power Consumers in Ontario | $3,915.45 | ||
London Property Management Association | $3,654.42 | ||
School Energy Coalition | $4,881.60 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $57,405.54 | |
Association of Major Power Consumers in Ontario | $7,830.90 | ||
Association of Power Producers of Ontario | $4,915.50 | ||
Building Owners and Managers Association, Greater Toronto | $2,750.01 | ||
Canadian Biogas Association | $5,593.50 | ||
Canadian Manufacturers & Exporters | $5,051.10 | ||
Canadian Solar Industries Association | $5,593.50 | ||
Environmental Defence | $5,927.98 | ||
Energy Storage Canada Inc. | $4,915.50 | ||
London Property Management Association | $5,817.24 | ||
Ontario Sustainable Energy Association | $1,179.41 | ||
School Energy Coalition | $7,830.90 | ||
EB-2018-0016 | Alectra Utilities Corporation: Application for Electricity Distribution Rates Beginning January 1, 2019 | $164,691.43 | |
Association of Major Power Consumers in Ontario | $24,249.80 | ||
Building Owners and Managers Association, Greater Toronto | $38,757.47 | ||
Consumers Council of Canada | $20,136.60 | ||
Energy Probe Research Foundation | $22,152.00 | ||
School Energy Coalition | $40,273.20 | ||
Vulnerable Energy Consumers Coalition | $19,122.36 | ||
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $1,189,366.72 | |
Association of Major Power Consumers in Ontario | $126,410.28 | ||
Anwaatin Inc. | $96,017.18 | ||
Arbourbrook Estates | $1,376.34 | ||
Balsam Lake Coalition | $27,920.04 | ||
Building Owners and Managers Association, Greater Toronto | $168,141.91 | ||
Consumers Council of Canada | $102,733.95 | ||
Canadian Manufacturers & Exporters | $147,297.19 | ||
Energy Probe Research Foundation | $90,871.13 | ||
Energy Storage Canada Inc. | $15,030.76 | ||
Ontario Sustainable Energy Association | $36,128.93 | ||
Quinte Manufacturers Association | $23,568.98 | ||
School Energy Coalition | $227,285.30 | ||
Vulnerable Energy Consumers Coalition | $126,584.73 | ||
EB-2018-0130 | Hydro One Networks Inc.: Application for 2019 Electricity Transmission Revenue Requirement | $50,769.18 | |
Association of Major Power Consumers in Ontario | $4,661.25 | ||
Anwaatin Inc. | $5,802.48 | ||
Building Owners and Managers Association, Greater Toronto | $8,079.25 | ||
Consumers Council of Canada | $8,390.25 | ||
Energy Probe Research Foundation | $7,210.05 | ||
London Property Management Association | $3,990.03 | ||
School Energy Coalition | $4,283.83 | ||
Vulnerable Energy Consumers Coalition | $8,352.04 | ||
EB-2018-0218 | Hydro One Sault Ste. Marie LP: Application for Electricity Transmission Revenue Requirement Beginning January 1, 2019 and Related Matters | $105,033.99 | |
Association of Major Power Consumers in Ontario | $21,811.83 | ||
Energy Probe Research Foundation | $43,068.60 | ||
School Energy Coalition | $26,776.48 | ||
Vulnerable Energy Consumers Coalition | $13,377.08 | ||
EB-2019-0002 | Independent Electricity System Operator: Application for Approval of 2019 Expenditures, Revenue Requirement, and Fees | $145,309.99 | |
Association of Major Power Consumers in Ontario | $24,145.28 | ||
Association of Power Producers of Ontario | $20,772.79 | ||
Building Owners and Managers Association, Greater Toronto | $23,173.65 | ||
Canadian Manufacturers & Exporters | $8,759.76 | ||
Energy Probe Research Foundation | $20,916.60 | ||
Ontario Sustainable Energy Association | $5,284.25 | ||
School Energy Coalition | $24,421.56 | ||
Vulnerable Energy Consumers Coalition | $17,836.10 | ||
EB-2019-0018 | Alectra Utilities Corporation: Application for Rates and Other Changes to be Effective January 1, 2020 | $383,956.12 | |
Association of Major Power Consumers in Ontario | $53,511.15 | ||
Building Owners and Managers Association, Greater Toronto | $50,870.97 | ||
Consumers Council of Canada | $40,459.65 | ||
Distributed Resource Coalition | $21,885.03 | ||
Energy Probe Research Foundation | $66,272.25 | ||
Max Aicher (North America) Ltd. AND Max Aicher (North America) Bloom Mill | $24,760.43 | ||
School Energy Coalition | $91,472.37 | ||
Vulnerable Energy Consumers Coalition | $34,724.27 | ||
EB-2019-0032 | ENWIN Utilities Ltd.: Application for Electricity Distribution Rates and Other Charges Beginning January 1, 2020 | $73,979.88 | |
Association of Major Power Consumers in Ontario | $24,797.85 | ||
Consumers Council of Canada | $12,865.05 | ||
School Energy Coalition | $15,308.11 | ||
Vulnerable Energy Consumers Coalition | $21,008.87 | ||
EB-2019-0242 | Association of Major Power Consumers in Ontario: Application to Review Amendments to the Market Rules Made by the Independent Electricity System Operator | $194,306.36 | |
Association of Major Power Consumers in Ontario | $124,087.15 | ||
Association of Power Producers of Ontario | $32,676.22 | ||
Kingston CoGen Limited Partnership | $15,000.00 | ||
School Energy Coalition | $22,542.99 | ||
EB-2017-0182 / EB-2017-0194 / EB-2017-0364 May 30, 2019 | Upper Canada Transmission Inc. (On Behalf of NextBridge Infrastructure) and Hydro One Networks Inc.: Application for Leave to Construct an Electricity Transmission Line Between Thunder Bay and Wawa, Ontario., and Hydro One Networks Inc.: Application to Upgrade Existing Transmission Station Facilities in the Districts of Thunder Bay and Algoma, Ontario | $388,371.26 | |
Anwaatin Inc. | $38,745.44 | ||
Batchewana First Nation of Ojibways | $18,899.00 | ||
Bamkushwada L.P. and Five First Nations | $39,168.10 | ||
Biinjitiwaabik Zaaging Anishinaabek | $47,739.24 | ||
Consumers Council of Canada | $48,601.30 | ||
Long Lake #58 First Nation | $22,206.65 | ||
Michipicoten First Nation | $28,776.00 | ||
Metis Nation of Ontario | $41,775.50 | ||
School Energy Coalition | $54,268.25 | ||
Vulnerable Energy Consumers Coalition | $48,191.78 | ||
EB-2018-0188 | Enbridge Gas Inc.: Application for Leave to Construct Natural Gas Transmission Pipeline and Associated Facilities in the Municipality of Chatham-Kent | $13,584.98 | |
Anwaatin Inc. | $8,376.13 | ||
Industrial Gas Users Association | $5,208.85 | ||
EB-2018-0226 | Enbridge Gas Inc.: Application for Leave to Construct Natural Gas Pipelines and Associated Facilities to Serve the Georgian Sands Planned Subdivision in Simcoe County | $2,797.88 | |
Anwaatin Inc. | $2,797.88 | ||
EB-2018-0264 | EPCOR Natural Gas Limited Partnership (Southern Bruce): Application for Approval to Charge Gas Distribution Rates and Other Charges for the Period January 1, 2019 to December 31, 2028 | $68,648.42 | |
Anwaatin Inc. | $14,370.89 | ||
Industrial Gas Users Association | $27,406.51 | ||
School Energy Coalition | $13,150.94 | ||
Vulnerable Energy Consumers Coalition | $13,720.08 | ||
EB-2018-0263 | EPCOR Natural Gas Limited Partnership: Application for Leave to Construct Natural Gas Transmission Pipelines and Associated Facilities and for Associated Approvals to Serve the Municipality of Arran-Elderslie, the Municipality of Kincardine and the Township of Huron-Kinloss | $12,572.27 | |
Anwaatin Inc. | $6,410.49 | ||
Industrial Gas Users Association | $6,161.78 | ||
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $47,695.02 | |
Association of Power Producers of Ontario | $1,805.16 | ||
Building Owners and Managers Association, Greater Toronto | $3,378.67 | ||
Consumers Council of Canada | $3,356.10 | ||
Canadian Manufacturers & Exporters | $1,756.02 | ||
Energy Probe Research Foundation | $3,163.05 | ||
Efficiency Canada | $1,728.90 | ||
Environmental Defence | $2,339.10 | ||
Federation of Rental-housing Providers of Ontario | $2,796.75 | ||
Green Energy Coalition | $2,481.11 | ||
Industrial Gas Users Association | $3,405.56 | ||
Low Income Energy Network | $3,015.25 | ||
London Property Management Association | $3,169.65 | ||
Ontario Greenhouse Vegetable Growers | $2,949.30 | ||
Ontario Sustainable Energy Association | $2,722.68 | ||
Pollution Probe | $3,356.10 | ||
School Energy Coalition | $3,356.10 | ||
Vulnerable Energy Consumers Coalition | $2,915.52 | ||
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $43,242.13 | |
Association of Power Producers of Ontario | $3,249.61 | ||
Building Owners and Managers Association, Greater Toronto | $6,846.64 | ||
Consumers Council of Canada | $3,729.00 | ||
Canadian Manufacturers & Exporters | $1,961.68 | ||
Energy Probe Research Foundation | $5,985.30 | ||
Environmental Defence | $3,417.69 | ||
Federation of Rental-housing Providers of Ontario | $3,915.45 | ||
Industrial Gas Users Association | $5,255.97 | ||
London Property Management Association | $2,423.85 | ||
Ontario Sustainable Energy Association | $656.53 | ||
School Energy Coalition | $2,884.89 | ||
Vulnerable Energy Consumers Coalition | $2,915.52 | ||
EB-2018-0331 | Enbridge Gas Inc. and EPCOR Natural Gas Limited Partnership: Applications for the Disposition of Cap and Trade-Related Deferral and Variance Accounts for the Period 2016-2018 | $42,075.98 | |
Association of Power Producers of Ontario | $7,426.65 | ||
Building Owners and Managers Association, Greater Toronto | $6,947.87 | ||
Consumers Council of Canada | $3,729.00 | ||
Canadian Manufacturers & Exporters | $3,374.18 | ||
Industrial Gas Users Association | $6,481.57 | ||
London Property Management Association | $3,654.42 | ||
Ontario Sustainable Energy Association | $741.96 | ||
School Energy Coalition | $5,974.31 | ||
Vulnerable Energy Consumers Coalition | $3,746.02 | ||
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $280,216.85 | |
Association of Power Producers of Ontario | $26,537.28 | ||
Building Owners and Managers Association, Greater Toronto | $40,597.91 | ||
Consumers Council of Canada | $15,288.90 | ||
Canadian Manufacturers & Exporters | $19,855.23 | ||
Energy Probe Research Foundation | $28,494.08 | ||
Federation of Rental-housing Providers of Ontario | $29,044.98 | ||
Industrial Gas Users Association | $21,005.67 | ||
London Property Management Association | $16,146.57 | ||
Ontario Association of Physical Plant Administrators | $2,730.00 | ||
Ontario Greenhouse Vegetable Growers | $13,665.09 | ||
Quinte Manufacturers Association | $5,181.05 | ||
School Energy Coalition | $41,690.22 | ||
Vulnerable Energy Consumers Coalition | $19,979.87 | ||
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $106,582.07 | |
Association of Power Producers of Ontario | $11,553.26 | ||
Building Owners and Managers Association, Greater Toronto | $5,555.84 | ||
Consumers Council of Canada | $7,458.00 | ||
Environmental Defence | $10,471.44 | ||
Federation of Rental-housing Providers of Ontario | $9,235.14 | ||
Green Energy Coalition | $7,872.98 | ||
Industrial Gas Users Association | $10,141.95 | ||
Low Income Energy Network | $3,775.61 | ||
London Property Management Association | $10,142.88 | ||
Ontario Sustainable Energy Association | $5,813.34 | ||
School Energy Coalition | $14,916.00 | ||
Vulnerable Energy Consumers Coalition | $9,645.63 | ||
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $449,597.18 | |
Association of Power Producers of Ontario | $39,117.21 | ||
Building Owners and Managers Association, Greater Toronto | $44,873.67 | ||
Consumers Council of Canada | $28,340.40 | ||
Canadian Manufacturers & Exporters | $19,333.77 | ||
Energy Probe Research Foundation | $21,699.38 | ||
Environmental Defence | $27,328.34 | ||
Federation of Rental-housing Providers of Ontario | $35,323.16 | ||
Green Energy Coalition | $92,618.00 | ||
Industrial Gas Users Association | $31,997.78 | ||
Low Income Energy Network | $10,530.20 | ||
London Property Management Association | $20,136.60 | ||
Ontario Sustainable Energy Association | $28,353.38 | ||
School Energy Coalition | $29,227.45 | ||
Vulnerable Energy Consumers Coalition | $20,717.84 | ||
EB-2018-0300 / EB-2018-0301 May 29, 2019 | Enbridge Gas Inc. Operating as Union Gas and Enbridge Gas Inc. Operating as Enbridge Gas Distribution: Application to Dispose of Balances in Certain Deferral and Variance Accounts Related to the Delivery of Conservation Programs in 2016 | $39,949.17 | |
Building Owners and Managers Association, Greater Toronto | $1,503.91 | ||
Canadian Manufacturers & Exporters | $3,232.93 | ||
Green Energy Coalition | $7,725.30 | ||
Industrial Gas Users Association | $2,725.11 | ||
London Property Management Association | $4,400.22 | ||
Ontario Greenhouse Vegetable Growers | $3,932.40 | ||
Ontario Sustainable Energy Association | $2,221.81 | ||
School Energy Coalition | $14,207.49 | ||
EB-2018-0269 | Hydro One Networks Inc.: 2018 Transmission Revenue Requirement and Charge Determinants, Reconsideration of Future Tax Savings Issue | $32,871.70 | |
Building Owners and Managers Association, Greater Toronto | $14,990.58 | ||
Canadian Manufacturers & Exporters | $1,785.40 | ||
School Energy Coalition | $16,095.72 | ||
EB-2018-0316 | Independent Electricity System Operator (in its capacity as the smart metering entity): Application for Approval to Provide Access to Certain Non-Personal Data to Third Parties at Market Prices | $36,272.95 | |
Building Owners and Managers Association, Greater Toronto | $12,368.92 | ||
Consumers Council of Canada | $10,441.20 | ||
Vulnerable Energy Consumers Coalition | $13,462.83 | ||
EB-2017-0371 | Ontario Energy Board: Consultation on the Regulation of Unit Sub-Meter Provider Charges | $6,907.59 | |
Consumers Council of Canada | $2,796.75 | ||
Federation of Rental-housing Providers of Ontario | $3,095.21 | ||
Public Interest Advocacy Centre | $1,015.63 | ||
EB-2018-0028 | Energy+ Inc.: Application for Electricity Distribution Rates and Other Charges Beginning January 1, 2019 | $163,194.50 | |
Consumers Council of Canada | $44,553.08 | ||
School Energy Coalition | $45,118.64 | ||
Vulnerable Energy Consumers Coalition | $73,522.78 | ||
EB-2019-0022 EB-2019-0031 March 5, 2020 | Brantford Power Inc. and Energy+ Inc.: Application for Rates and Other Charges to be Effective January 1, 2020 | $20,911.18 | |
Consumers Council of Canada | $7,271.55 | ||
School Energy Coalition | $7,105.44 | ||
Vulnerable Energy Consumers Coalition | $6,534.19 | ||
EB-2018-0219 | PUC Distribution Inc.: Application for Electricity Distribution Rates and Other Charges Beginning May 1, 2019 | $53,910.98 | |
Consumers Council of Canada | $15,661.80 | ||
School Energy Coalition | $23,157.09 | ||
Vulnerable Energy Consumers Coalition | $15,092.09 | ||
EB-2019-0122 | Hydro One Networks Inc.: Notice of Motion to Review and Vary EB-2017-0049 Decision and Order dated March 26, 2019 | $14,038.98 | |
Canadian Manufacturers & Exporters | $4,565.20 | ||
School Energy Coalition | $6,386.76 | ||
Vulnerable Energy Consumers Coalition | $3,087.02 | ||
EB-2019-0273 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing January 1, 2020 | $3,880.76 | |
Canadian Manufacturers & Exporters | $902.87 | ||
Federation of Rental-housing Providers of Ontario | $1,491.60 | ||
Industrial Gas Users Association | $1,486.29 | ||
EB-2019-0095 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing April 1, 2019 | $2,388.03 | |
Canadian Manufacturers & Exporters | $864.45 | ||
Industrial Gas Users Association | $1,523.58 | ||
EB-2019-0193 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing October 1, 2019 | $2,354.13 | |
Canadian Manufacturers & Exporters | $979.71 | ||
Industrial Gas Users Association | $1,374.42 | ||
EB-2019-0155 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing July 1, 2019 | $2,527.02 | |
Canadian Manufacturers & Exporters | $1,152.60 | ||
Industrial Gas Users Association | $1,374.42 | ||
EB-2019-0049 | Kitchener-Wilmot Hydro Inc.: Application for Electricity Distribution Rates and Other Charges Beginning January 1, 2020 | $53,784.16 | |
Energy Probe Research Foundation | $13,711.88 | ||
School Energy Coalition | $23,007.93 | ||
Vulnerable Energy Consumers Coalition | $17,064.35 | ||
EB-2018-0306 | Enbridge Gas Inc.: Stratford Reinforcement Project | $13,360.67 | |
Industrial Gas Users Association | $3,590.69 | ||
School Energy Coalition | $9,769.98 | ||
EB-2017-0183
April 26, 2019 | Ontario Energy Board: Review of Customer Service Rules for Electricity and Gas | $14,421.33 | |
Low Income Energy Network | $11,550.00 | ||
London Property Management Association | $2,871.33 | ||
EB-2019-0120 | Hydro One Networks Inc.: Application for Approval of the Allocation of Construction Costs of the Supply to Essex County Transmission Reinforcement Project | $3,686.06 | |
London Property Management Association | $1,528.89 | ||
School Energy Coalition | $2,157.17 | ||
EB-2019-0187 | Enbridge Gas Inc.: Application for Leave to Construct Natural Gas Pipelines and Associated Facilities to Serve the Community of Saugeen First Nation, North of Southampton in Bruce County | $15,288.90 | |
Pollution Probe | $15,288.90 | ||
EB-2019-0077 | Hydro One Networks Inc. and Hydro Ottawa Ltd.: Application for Leave to Rebuild and Extend an Existing Transmission Line and to Build a Municipal Transformer Station | $12,678.60 | |
Pollution Probe | $12,678.60 | ||
EB-2018-0056 | Niagara-On-The-Lake Hydro Inc.: Application for Electricity Distribution Rates and Other Charges Beginning May 1, 2019 | $47,340.72 | |
School Energy Coalition | $19,986.31 | ||
Vulnerable Energy Consumers Coalition | $27,354.41 | ||
EB-2019-0015 | North Bay (Espanola) Acquisition Inc.: Application for Approval for North Bay (Espanola) Acquisition Inc. to Purchase Espanola Regional Hydro Holdings Corporation and Espanola Regional Hydro Distribution Corporation, and Amalgamate With Them | $8,427.54 | |
School Energy Coalition | $8,427.54 | ||
EB-2019-0019 | Algoma Power Inc.: Application for Electricity Distribution Rates and Other Charges Beginning January 1, 2020 | $30,027.29 | |
School Energy Coalition | $11,933.93 | ||
Vulnerable Energy Consumers Coalition | $18,093.36 | ||
EB-2018-0050 | Lakeland Power Distribution Ltd.: Application for Electricity Distribution Rates and Other Charges Beginning May 1, 2019 | $25,833.74 | |
School Energy Coalition | $10,655.90 | ||
Vulnerable Energy Consumers Coalition | $15,177.84 | ||
EB-2019-0143 | Niagara-On-The-Lake Hydro Inc.: Motion to Review and Vary the Ontario Energy Board's Decision and Order Dated April 23, 2019 re: Niagara-on-the-Lake Hydro Inc.'s 2019 Distribution Rate application (EB-2018-0056) | $7,526.20 | |
School Energy Coalition | $2,552.67 | ||
Vulnerable Energy Consumers Coalition | $4,973.53 | ||
EB-2018-0328 | Halton Hills Hydro Inc.: Application for Rates and Other Charges Beginning May 1, 2019 | $10,543.00 | |
School Energy Coalition | $4,626.22 | ||
Vulnerable Energy Consumers Coalition | $5,916.78 | ||
EB-2019-0180 | Energy+ Inc.: Motion to Review and Vary the Ontario Energy Board's Decision and Order Dated June 13, 2019 RE: Energy+ Inc.'s 2019 Distribution Rate Application (EB-2018-0028) | $8,981.29 | |
School Energy Coalition | $4,522.26 | ||
Vulnerable Energy Consumers Coalition | $4,459.03 | ||
EB-2019-0276 | EPCOR Natural Gas Limited Partnership: Motion to Review and Vary the OEB Phase 2 Decision in EB-2018-0336 | $4,630.53 | |
Vulnerable Energy Consumers Coalition | $4,630.53 | ||
EB-2019-0178 | B2M Limited Partnership: Application for Approval of Electricity Transmission Revenue Requirements for the Period Commencing January 1, 2020 and for Each Following Year Through to December 31, 2024 | $9,775.56 | |
Vulnerable Energy Consumers Coalition | $9,775.56 | ||
EB-2018-0336 | EPCOR Natural Gas Limited Partnership: Application by EPCOR Natural Gas Limited Partnership for Approval to Change Gas Distribution Rates and Other Charges Effective January 1, 2020 to December 31, 2024 | $20,665.87 | |
Vulnerable Energy Consumers Coalition | $20,665.87 | ||
EB-2018-0021 | Burlington Hydro Inc.: Application for Rates and Other Charges Beginning May 1, 2019 | $9,518.31 | |
Vulnerable Energy Consumers Coalition | $9,518.31 | ||
EB-2017-0224 / EB-2017-0255 / EB-2017-0275 November 28, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $14,393.09 | |
Vulnerable Energy Consumers Coalition | $14,393.09 | ||
EB-2018-0063 | Ottawa River Power Corporation: Application for Rates and Other Charges to be Effective May 1, 2019 | $8,967.42 | |
Vulnerable Energy Consumers Coalition | $8,967.42 | ||
EB-2018-0087 | Chapleau Public Utilities Corporation: Application for Electricity Distribution Rates Beginning May 1, 2019 | $18,007.61 | |
Vulnerable Energy Consumers Coalition | $18,007.61 | ||
EB-2017-0127 / EB-2017-0128 August 29, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $3,300.00 | |
Enerlife Consulting Inc. | $3,300.00 | ||
Total | $4,666,889.40 |